| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 65 | 124 | 10 | 0 | 52 |
| Eddie Byrom | 18 | 42 | 3 | 0 | 42 |
| Sam Northeast (c) | 27 | 70 | 4 | 0 | 38 |
| Kiran Carlson | 4 | 22 | 0 | 0 | 18 |
| Colin Ingram | 1 | 5 | 0 | 0 | 20 |
| Benjamin Kellaway | 54 | 88 | 8 | 0 | 61 |
| Chris Cooke (wk) | 5 | 22 | 1 | 0 | 22 |
| Timm van der Gugten | 4 | 5 | 1 | 0 | 80 |
| Ned Leonard | 12 | 27 | 2 | 0 | 44 |
| Shoaib Bashir | 0 | 2 | 0 | 0 | 0 |
| Asitha Fernando | 4 | 13 | 0 | 0 | 30 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 15.5 | 44 | 3 | 3 | 2.8 |
| Dane Paterson | 17 | 46 | 5 | 2 | 2.7 |
| Ryan Higgins | 17 | 30 | 4 | 2 | 1.8 |
| Henry Brookes | 15 | 54 | 3 | 1 | 3.6 |
| Zafar Gohar | 5 | 22 | 0 | 2 | 4.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Eddie Byrom | 42-1 | 13.6 |
| Sam Northeast | 108-2 | 35.1 |
| Kiran Carlson | 117-3 | 42.3 |
| Colin Ingram | 118-4 | 43.3 |
| Zain ul Hassan | 118-5 | 44.1 |
| Chris Cooke | 141-6 | 51.6 |
| Timm van der Gugten | 147-7 | 53.6 |
| Ned Leonard | 171-8 | 63.1 |
| Shoaib Bashir | 171-9 | 63.3 |
| Asitha Fernando | 199-10 | 69.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 39 | 93 | 7 | 0 | 41 |
| Nathan Fernandes | 58 | 136 | 7 | 0 | 42 |
| Max Holden | 107 | 198 | 16 | 1 | 54 |
| Leus du Plooy | 89 | 191 | 7 | 0 | 46 |
| Ryan Higgins | 1 | 5 | 0 | 0 | 20 |
| Ben Geddes | 83 | 149 | 8 | 0 | 55 |
| Jack Davies (wk) | 16 | 28 | 1 | 1 | 57 |
| Zafar Gohar | 12 | 26 | 0 | 0 | 46 |
| Toby Roland-Jones (c) | 31 | 27 | 5 | 1 | 114 |
| Henry Brookes | 3 | 14 | 0 | 0 | 21 |
| Dane Paterson | 13 | 13 | 0 | 1 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 31 | 71 | 11 | 3 | 2.3 |
| Asitha Fernando | 23 | 88 | 4 | 0 | 3.8 |
| Ned Leonard | 29 | 94 | 9 | 2 | 3.2 |
| Zain ul Hassan | 23 | 55 | 6 | 0 | 2.4 |
| Shoaib Bashir | 21 | 85 | 2 | 0 | 4.1 |
| Benjamin Kellaway | 18 | 59 | 0 | 4 | 3.3 |
| Kiran Carlson | 1 | 6 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Stephen Eskinazi | 75-1 | 27.4 |
| Nathan Fernandes | 118-2 | 49.5 |
| Max Holden | 253-3 | 83.4 |
| Ryan Higgins | 256-4 | 84.2 |
| Leus du Plooy | 389-5 | 126.2 |
| Ben Geddes | 404-6 | 130.6 |
| Jack Davies | 411-7 | 134.2 |
| Toby Roland-Jones | 454-8 | 141.2 |
| Zafar Gohar | 454-9 | 142.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 44 | 84 | 6 | 0 | 52 |
| Eddie Byrom | 43 | 90 | 8 | 0 | 47 |
| Sam Northeast (c) | 4 | 20 | 0 | 0 | 20 |
| Kiran Carlson | 54 | 100 | 7 | 0 | 54 |
| Colin Ingram | 19 | 51 | 2 | 0 | 37 |
| Benjamin Kellaway | 0 | 1 | 0 | 0 | 0 |
| Chris Cooke (wk) | 69 | 151 | 8 | 0 | 45 |
| Timm van der Gugten | 28 | 60 | 2 | 1 | 46 |
| Ned Leonard | 47 | 75 | 8 | 0 | 62 |
| Shoaib Bashir | 1 | 10 | 0 | 0 | 10 |
| Asitha Fernando | 3 | 9 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dane Paterson | 27 | 86 | 5 | 2 | 3.2 |
| Toby Roland-Jones | 23 | 68 | 7 | 3 | 3 |
| Henry Brookes | 15 | 55 | 2 | 2 | 3.7 |
| Ryan Higgins | 18 | 58 | 3 | 1 | 3.2 |
| Zafar Gohar | 24 | 49 | 5 | 2 | 2 |
| Nathan Fernandes | 1 | 2 | 0 | 0 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zain ul Hassan | 93-1 | 27.5 |
| Eddie Byrom | 93-2 | 28.6 |
| Sam Northeast | 108-3 | 36.2 |
| Colin Ingram | 148-4 | 52.1 |
| Benjamin Kellaway | 148-5 | 52.2 |
| Kiran Carlson | 186-6 | 63.3 |
| Timm van der Gugten | 233-7 | 80.2 |
| Chris Cooke | 321-8 | 103.6 |
| Ned Leonard | 325-9 | 104.5 |
| Shoaib Bashir | 329-10 | 107.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 19 | 22 | 2 | 0 | 86 |
| Max Holden | 7 | 6 | 0 | 1 | 116 |
| Leus du Plooy | 27 | 21 | 1 | 2 | 128 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Asitha Fernando | 4 | 29 | 0 | 0 | 7.3 |
| Ned Leonard | 3.5 | 29 | 0 | 1 | 7.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Max Holden | 9-1 | 1.4 |


