| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 14 | 29 | 3 | 0 | 48 |
| Nathan Fernandes | 4 | 15 | 1 | 0 | 26 |
| Max Holden | 26 | 85 | 3 | 0 | 30 |
| Leus du Plooy | 25 | 32 | 5 | 0 | 78 |
| Ryan Higgins | 14 | 31 | 1 | 0 | 45 |
| Ben Geddes | 13 | 15 | 3 | 0 | 86 |
| Jack Davies (wk) | 47 | 77 | 8 | 0 | 61 |
| Zafar Gohar | 11 | 25 | 2 | 0 | 44 |
| Toby Roland-Jones (c) | 13 | 12 | 3 | 0 | 108 |
| Blake Cullen | 33 | 41 | 6 | 0 | 80 |
| Henry Brookes | 5 | 7 | 1 | 0 | 71 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 16 | 43 | 5 | 3 | 2.7 |
| Grant Stewart | 14.3 | 42 | 3 | 2 | 2.9 |
| Kashif Ali | 13 | 60 | 0 | 3 | 4.6 |
| Jas Singh | 12 | 47 | 4 | 2 | 3.9 |
| Joey Evison | 5 | 25 | 1 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan Fernandes | 11-1 | 4.6 |
| Stephen Eskinazi | 21-2 | 7.2 |
| Leus du Plooy | 62-3 | 20.6 |
| Ryan Higgins | 90-4 | 30.3 |
| Max Holden | 91-5 | 32.5 |
| Ben Geddes | 105-6 | 35.1 |
| Zafar Gohar | 126-7 | 42.3 |
| Toby Roland-Jones | 146-8 | 44.6 |
| Blake Cullen | 217-9 | 59.2 |
| Henry Brookes | 222-10 | 60.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 32 | 60 | 6 | 0 | 53 |
| Zak Crawley | 0 | 4 | 0 | 0 | 0 |
| Daniel Bell-Drummond (c) | 6 | 7 | 1 | 0 | 85 |
| Tawanda Muyeye | 29 | 26 | 5 | 0 | 111 |
| Jack Leaning | 0 | 4 | 0 | 0 | 0 |
| Joey Evison | 4 | 2 | 1 | 0 | 200 |
| Harry Finch (wk) | 52 | 71 | 10 | 0 | 73 |
| Grant Stewart | 56 | 56 | 3 | 1 | 100 |
| Jas Singh | 16 | 31 | 2 | 0 | 51 |
| Kashif Ali | 17 | 35 | 2 | 0 | 48 |
| Nathan Gilchrist | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 12 | 57 | 1 | 1 | 4.8 |
| Ryan Higgins | 15 | 37 | 2 | 3 | 2.5 |
| Blake Cullen | 11 | 60 | 0 | 4 | 5.5 |
| Henry Brookes | 9 | 51 | 1 | 1 | 5.7 |
| Zafar Gohar | 2 | 12 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zak Crawley | 2-1 | 2.1 |
| Daniel Bell-Drummond | 9-2 | 3.3 |
| Tawanda Muyeye | 58-3 | 12.6 |
| Jack Leaning | 63-4 | 13.6 |
| Joey Evison | 72-5 | 14.5 |
| Ben Compton | 79-6 | 18.4 |
| Grant Stewart | 180-7 | 37.1 |
| Harry Finch | 189-8 | 39.1 |
| Kashif Ali | 218-9 | 48.4 |
| Jas Singh | 218-10 | 48.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Fernandes | 1 | 4 | 0 | 0 | 25 |
| Stephen Eskinazi | 57 | 147 | 6 | 0 | 38 |
| Max Holden | 5 | 10 | 1 | 0 | 50 |
| Leus du Plooy | 26 | 41 | 3 | 0 | 63 |
| Ryan Higgins | 15 | 19 | 2 | 0 | 78 |
| Ben Geddes | 75 | 142 | 7 | 0 | 52 |
| Jack Davies (wk) | 27 | 97 | 4 | 0 | 27 |
| Blake Cullen | 22 | 45 | 2 | 0 | 48 |
| Zafar Gohar | 57 | 85 | 6 | 1 | 67 |
| Toby Roland-Jones (c) | 0 | 5 | 0 | 0 | 0 |
| Henry Brookes | 3 | 21 | 0 | 0 | 14 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 21.4 | 86 | 2 | 3 | 4 |
| Grant Stewart | 22 | 52 | 4 | 3 | 2.4 |
| Kashif Ali | 19 | 56 | 2 | 0 | 2.9 |
| Jas Singh | 15 | 46 | 1 | 1 | 3.1 |
| Joey Evison | 12 | 30 | 2 | 1 | 2.5 |
| Jack Leaning | 12 | 32 | 1 | 2 | 2.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan Fernandes | 8-1 | 2.2 |
| Max Holden | 14-2 | 4.5 |
| Leus du Plooy | 70-3 | 23.1 |
| Ryan Higgins | 90-4 | 27.2 |
| Stephen Eskinazi | 131-5 | 41.6 |
| Jack Davies | 221-6 | 74.5 |
| Ben Geddes | 230-7 | 78.2 |
| Blake Cullen | 272-8 | 89.5 |
| Toby Roland-Jones | 272-9 | 91.4 |
| Zafar Gohar | 311-10 | 101.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 58 | 66 | 9 | 1 | 87 |
| Ben Compton | 124 | 196 | 16 | 1 | 63 |
| Daniel Bell-Drummond (c) | 0 | 1 | 0 | 0 | 0 |
| Tawanda Muyeye | 125 | 127 | 13 | 5 | 98 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 54 | 1 | 0 | 4.9 |
| Ryan Higgins | 11 | 32 | 2 | 0 | 2.9 |
| Blake Cullen | 8 | 39 | 1 | 0 | 4.9 |
| Henry Brookes | 11 | 70 | 0 | 0 | 6.4 |
| Zafar Gohar | 20 | 91 | 1 | 2 | 4.5 |
| Nathan Fernandes | 3.4 | 25 | 0 | 0 | 6.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zak Crawley | 91-1 | 21.1 |
| Daniel Bell-Drummond | 91-2 | 21.2 |


