| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 12 | 54 | 1 | 0 | 22 |
| Zak Crawley | 1 | 7 | 0 | 0 | 14 |
| Daniel Bell-Drummond (c) | 16 | 30 | 3 | 0 | 53 |
| Tawanda Muyeye | 72 | 106 | 9 | 0 | 67 |
| Jack Leaning | 40 | 62 | 7 | 0 | 64 |
| Joey Evison | 2 | 4 | 0 | 0 | 50 |
| Harry Finch (wk) | 16 | 29 | 3 | 0 | 55 |
| Grant Stewart | 2 | 4 | 0 | 0 | 50 |
| Keith Dudgeon | 26 | 67 | 4 | 0 | 38 |
| Jas Singh | 6 | 19 | 0 | 0 | 31 |
| Nathan Gilchrist | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Liam Guthrie | 15 | 69 | 1 | 2 | 4.6 |
| Dominic Leech | 9 | 48 | 0 | 1 | 5.3 |
| Luke Procter | 15 | 28 | 5 | 0 | 1.9 |
| Justin Broad | 10 | 36 | 2 | 1 | 3.6 |
| Raphael Weatherall | 10 | 32 | 3 | 3 | 3.2 |
| Saif Zaib | 2.5 | 3 | 0 | 2 | 1.1 |
| George Bartlett | 1 | 1 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zak Crawley | 3-1 | 2.4 |
| Daniel Bell-Drummond | 37-2 | 10.5 |
| Ben Compton | 60-3 | 18.6 |
| Jack Leaning | 164-4 | 41.1 |
| Joey Evison | 173-5 | 42.2 |
| Tawanda Muyeye | 177-6 | 43.3 |
| Grant Stewart | 181-7 | 45.1 |
| Harry Finch | 197-8 | 50.6 |
| Keith Dudgeon | 231-9 | 62.4 |
| Nathan Gilchrist | 231-10 | 62.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 1 | 10 | 0 | 0 | 10 |
| Luke Procter (c) | 21 | 34 | 5 | 0 | 61 |
| George Bartlett | 13 | 34 | 1 | 0 | 38 |
| James Sales | 4 | 7 | 1 | 0 | 57 |
| Saif Zaib | 4 | 17 | 0 | 0 | 23 |
| Rob Keogh | 64 | 81 | 10 | 0 | 79 |
| Lewis McManus (wk) | 12 | 13 | 2 | 0 | 92 |
| Justin Broad | 0 | 7 | 0 | 0 | 0 |
| Dominic Leech | 3 | 37 | 0 | 0 | 8 |
| Liam Guthrie | 9 | 7 | 2 | 0 | 128 |
| Raphael Weatherall | 3 | 7 | 0 | 0 | 42 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 8 | 50 | 1 | 1 | 6.3 |
| Keith Dudgeon | 13 | 33 | 2 | 1 | 2.5 |
| Jas Singh | 12 | 35 | 2 | 4 | 2.9 |
| Grant Stewart | 6 | 18 | 1 | 3 | 3 |
| Joey Evison | 3 | 3 | 0 | 1 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ricardo Vasconcelos | 17-1 | 3.1 |
| Luke Procter | 34-2 | 11.1 |
| George Bartlett | 41-3 | 13.4 |
| James Sales | 41-4 | 14.2 |
| Saif Zaib | 73-5 | 21.6 |
| Lewis McManus | 102-6 | 27.6 |
| Justin Broad | 113-7 | 30.3 |
| Rob Keogh | 130-8 | 38.2 |
| Dominic Leech | 139-9 | 40.2 |
| Liam Guthrie | 143-10 | 41.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 31 | 58 | 4 | 0 | 53 |
| Ben Compton | 36 | 68 | 5 | 0 | 52 |
| Daniel Bell-Drummond (c) | 0 | 3 | 0 | 0 | 0 |
| Tawanda Muyeye | 0 | 1 | 0 | 0 | 0 |
| Jack Leaning | 9 | 27 | 0 | 0 | 33 |
| Joey Evison | 52 | 96 | 6 | 0 | 54 |
| Harry Finch (wk) | 4 | 10 | 0 | 0 | 40 |
| Grant Stewart | 3 | 8 | 0 | 0 | 37 |
| Keith Dudgeon | 14 | 38 | 2 | 0 | 36 |
| Jas Singh | 10 | 23 | 2 | 0 | 43 |
| Nathan Gilchrist | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Liam Guthrie | 10 | 36 | 2 | 1 | 3.6 |
| Luke Procter | 8 | 25 | 2 | 1 | 3.1 |
| Dominic Leech | 11.3 | 27 | 2 | 2 | 2.4 |
| Raphael Weatherall | 10 | 38 | 1 | 3 | 3.8 |
| Justin Broad | 9 | 31 | 2 | 1 | 3.4 |
| Saif Zaib | 6 | 6 | 1 | 2 | 1 |
| George Bartlett | 1 | 1 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zak Crawley | 66-1 | 18.6 |
| Daniel Bell-Drummond | 69-2 | 19.4 |
| Tawanda Muyeye | 69-3 | 19.5 |
| Ben Compton | 76-4 | 23.1 |
| Jack Leaning | 97-5 | 29.1 |
| Harry Finch | 106-6 | 32.2 |
| Grant Stewart | 115-7 | 35.1 |
| Keith Dudgeon | 151-8 | 46.5 |
| Jas Singh | 167-9 | 52.6 |
| Joey Evison | 171-10 | 55.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 5 | 11 | 1 | 0 | 45 |
| Luke Procter (c) | 14 | 39 | 2 | 0 | 35 |
| George Bartlett | 60 | 79 | 7 | 1 | 75 |
| James Sales | 8 | 10 | 1 | 0 | 80 |
| Saif Zaib | 16 | 25 | 4 | 0 | 64 |
| Rob Keogh | 0 | 3 | 0 | 0 | 0 |
| Lewis McManus (wk) | 4 | 9 | 1 | 0 | 44 |
| Justin Broad | 1 | 10 | 0 | 0 | 10 |
| Dominic Leech | 0 | 24 | 0 | 0 | 0 |
| Liam Guthrie | 0 | 4 | 0 | 0 | 0 |
| Raphael Weatherall | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 13 | 30 | 2 | 1 | 2.3 |
| Keith Dudgeon | 10.4 | 36 | 0 | 7 | 3.4 |
| Grant Stewart | 5 | 21 | 1 | 2 | 4.2 |
| Jas Singh | 5 | 20 | 1 | 0 | 4 |
| Joey Evison | 2 | 5 | 0 | 0 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ricardo Vasconcelos | 5-1 | 1.6 |
| Luke Procter | 44-2 | 13.3 |
| James Sales | 54-3 | 15.5 |
| Saif Zaib | 92-4 | 23.2 |
| Rob Keogh | 92-5 | 23.5 |
| Lewis McManus | 100-6 | 25.4 |
| Justin Broad | 107-7 | 28.4 |
| Dominic Leech | 112-8 | 33.6 |
| Liam Guthrie | 114-9 | 35.2 |
| Raphael Weatherall | 114-10 | 35.4 |


