| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lewis Gregory (c) | 0 | 2 | 0 | 0 | 0 |
| Josh Davey | 12 | 37 | 1 | 0 | 32 |
| Tom Lammonby | 0 | 10 | 0 | 0 | 0 |
| James Rew (wk) | 166 | 278 | 14 | 3 | 59 |
| Tom Abell | 156 | 254 | 19 | 0 | 61 |
| Jack Leach | 0 | 3 | 0 | 0 | 0 |
| Tom Banton | 14 | 41 | 2 | 0 | 34 |
| Archie Vaughan | 15 | 36 | 2 | 0 | 41 |
| Craig Overton | 31 | 63 | 3 | 0 | 49 |
| Migael Pretorius | 8 | 25 | 0 | 0 | 32 |
| Jake Ball | 24 | 46 | 3 | 0 | 52 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 60 | 7 | 3 | 2.4 |
| Brett Hutton | 22 | 89 | 2 | 1 | 4.1 |
| Dillon Pennington | 23 | 71 | 7 | 3 | 3.1 |
| Lyndon James | 17 | 47 | 3 | 1 | 2.8 |
| Calvin Harrison | 20 | 77 | 1 | 1 | 3.9 |
| Freddie McCann | 6 | 20 | 1 | 0 | 3.3 |
| Liam Patterson-White | 19.3 | 62 | 3 | 1 | 3.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Lewis Gregory | 0-1 | 0.2 |
| Tom Lammonby | 0-2 | 2.6 |
| Josh Davey | 25-3 | 12.1 |
| Tom Abell | 338-4 | 93.1 |
| Jack Leach | 338-5 | 93.4 |
| James Rew | 355-6 | 103.3 |
| Tom Banton | 361-7 | 106.1 |
| Archie Vaughan | 379-8 | 113.5 |
| Migael Pretorius | 397-9 | 121.4 |
| Jake Ball | 438-10 | 132.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (c) | 208 | 388 | 23 | 2 | 53 |
| Ben Slater | 4 | 6 | 1 | 0 | 66 |
| Freddie McCann | 48 | 83 | 9 | 0 | 57 |
| Joe Clarke (wk) | 42 | 107 | 3 | 0 | 39 |
| Jack Haynes | 70 | 127 | 6 | 0 | 55 |
| Lyndon James | 72 | 94 | 7 | 1 | 76 |
| Liam Patterson-White | 48 | 101 | 1 | 1 | 47 |
| Calvin Harrison | 31 | 34 | 3 | 0 | 91 |
| Brett Hutton | 0 | 1 | 0 | 0 | 0 |
| Dillon Pennington | 7 | 16 | 0 | 0 | 43 |
| Mohammad Abbas | 2 | 3 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Lewis Gregory | 18 | 65 | 2 | 2 | 3.6 |
| Craig Overton | 24 | 82 | 5 | 1 | 3.4 |
| Jack Leach | 33 | 99 | 4 | 0 | 3 |
| Migael Pretorius | 22 | 73 | 3 | 1 | 3.3 |
| Jake Ball | 22 | 76 | 2 | 3 | 3.5 |
| Archie Vaughan | 22 | 81 | 2 | 0 | 3.7 |
| Josh Davey | 16.2 | 53 | 3 | 2 | 3.2 |
| Tom Lammonby | 2 | 12 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Slater | 6-1 | 1.6 |
| Freddie McCann | 107-2 | 29.2 |
| Joe Clarke | 225-3 | 69.2 |
| Jack Haynes | 358-4 | 110.6 |
| Haseeb Hameed | 406-5 | 124.4 |
| Lyndon James | 494-6 | 147.1 |
| Liam Patterson-White | 514-7 | 152.6 |
| Brett Hutton | 521-8 | 153.5 |
| Dillon Pennington | 542-9 | 158.2 |
| Calvin Harrison | 544-10 | 159.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lewis Gregory (c) | 17 | 29 | 3 | 0 | 58 |
| Josh Davey | 9 | 21 | 1 | 0 | 42 |
| Tom Lammonby | 38 | 41 | 5 | 0 | 92 |
| James Rew (wk) | 27 | 34 | 3 | 1 | 79 |
| Tom Abell | 51 | 116 | 5 | 1 | 43 |
| Tom Banton | 43 | 132 | 3 | 0 | 32 |
| Archie Vaughan | 0 | 23 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 11 | 38 | 0 | 1 | 3.5 |
| Brett Hutton | 3 | 12 | 1 | 0 | 4 |
| Dillon Pennington | 6 | 22 | 2 | 1 | 3.7 |
| Liam Patterson-White | 21 | 55 | 5 | 0 | 2.6 |
| Calvin Harrison | 24 | 57 | 3 | 3 | 2.4 |
| Freddie McCann | 1 | 1 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Josh Davey | 32-1 | 7.6 |
| Lewis Gregory | 32-2 | 8.2 |
| Tom Lammonby | 100-3 | 19.5 |
| James Rew | 103-4 | 23.2 |
| Tom Abell | 190-5 | 59.4 |


