Connect with us

BATTER R B 4s 6s SR
Brandon King 5 8 1 0 62
Evin Lewis 37 54 1 3 68
Keacy Carty 17 45 1 0 37
Shai Hope (wk/c) 120 94 10 5 127
Sherfane Rutherford 15 40 1 0 37
Roston Chase 36 29 3 2 124
Gudakesh Motie 5 7 1 0 71
Justin Greaves 43 24 4 2 179
BOWLER O R M W ER
Naseem Shah 10 72 0 2 7.2
Hasan Ali 10 60 1 0 6
Hussain Talat 4 26 0 0 6.5
Abrar Ahmed 9 34 1 2 3.8
Saim Ayub 8 36 0 1 4.5
Mohammad Nawaz 9 60 0 1 6.7
Fall Of Wickets Score Over
Brandon King 10-1 2.3
Evin Lewis 57-2 13.6
Keacy Carty 68-3 19.1
Sherfane Rutherford 113-4 30.3
Roston Chase 177-5 40.3
Gudakesh Motie 184-6 41.5

BATTER R B 4s 6s SR
Saim Ayub 0 3 0 0 0
Abdullah Shafique 0 8 0 0 0
Babar Azam 9 23 1 0 39
Mohammad Rizwan (wk/c) 0 1 0 0 0
Agha Salman 30 49 3 0 61
Hasan Nawaz 13 40 0 0 32
Hussain Talat 1 4 0 0 25
Mohammad Nawaz 23 28 2 1 82
Naseem Shah 6 16 0 0 37
Hasan Ali 0 3 0 0 0
Abrar Ahmed 0 1 0 0 0
BOWLER O R M W ER
Jayden Seales 7.2 18 0 6 2.5
Romario Shepherd 5 10 2 0 2
Shamar Joseph 4 7 0 0 1.8
Gudakesh Motie 7 37 0 2 5.3
Roston Chase 6 16 1 1 2.7
Fall Of Wickets Score Over
Saim Ayub 0-1 0.3
Abdullah Shafique 8-2 2.4
Mohammad Rizwan 8-3 2.5
Babar Azam 23-4 8.2
Hasan Nawaz 61-5 19.3
Hussain Talat 62-6 20.3
Agha Salman 70-7 21.6
Naseem Shah 92-8 27.4
Hasan Ali 92-9 29.1
Abrar Ahmed 92-10 29.2