| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 74 | 53 | 3 | 5 | 139 |
| Saim Ayub | 66 | 49 | 4 | 2 | 134 |
| Hasan Nawaz | 15 | 7 | 0 | 2 | 214 |
| Mohammad Haris (wk) | 2 | 2 | 0 | 0 | 100 |
| Khushdil Shah | 11 | 6 | 0 | 1 | 183 |
| Faheem Ashraf | 10 | 3 | 0 | 1 | 333 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 32 | 0 | 0 | 8 |
| Jason Holder | 4 | 34 | 0 | 1 | 8.5 |
| Roston Chase | 4 | 31 | 0 | 1 | 7.8 |
| Shamar Joseph | 4 | 57 | 0 | 1 | 14.3 |
| Gudakesh Motie | 2 | 14 | 0 | 0 | 7 |
| Romario Shepherd | 2 | 20 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sahibzada Farhan | 138-1 | 16.2 |
| Hasan Nawaz | 158-2 | 17.5 |
| Mohammad Haris | 160-3 | 18.1 |
| Saim Ayub | 170-4 | 18.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jewel Andrew (wk) | 24 | 15 | 3 | 0 | 160 |
| Alick Athanaze | 60 | 40 | 8 | 1 | 150 |
| Shai Hope (c) | 7 | 9 | 0 | 0 | 77 |
| Sherfane Rutherford | 51 | 35 | 4 | 3 | 145 |
| Roston Chase | 15 | 12 | 2 | 0 | 125 |
| Jason Holder | 0 | 2 | 0 | 0 | 0 |
| Romario Shepherd | 4 | 3 | 0 | 0 | 133 |
| Gudakesh Motie | 10 | 4 | 1 | 1 | 250 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Hasan Ali | 3 | 38 | 0 | 1 | 12.7 |
| Mohammad Nawaz | 3 | 33 | 0 | 1 | 11 |
| Haris Rauf | 4 | 34 | 0 | 1 | 8.5 |
| Faheem Ashraf | 2 | 13 | 0 | 0 | 6.5 |
| Saim Ayub | 4 | 38 | 0 | 1 | 9.5 |
| Sufiyan Muqeem | 4 | 20 | 0 | 1 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jewel Andrew | 44-1 | 4.2 |
| Shai Hope | 74-2 | 8.2 |
| Alick Athanaze | 110-3 | 12.6 |
| Roston Chase | 149-4 | 16.6 |
| Jason Holder | 149-5 | 17.2 |
| Sherfane Rutherford | 166-6 | 19.2 |


