| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub | 7 | 9 | 1 | 0 | 77 |
| Sahibzada Farhan | 3 | 7 | 0 | 0 | 42 |
| Fakhar Zaman | 20 | 19 | 2 | 0 | 105 |
| Mohammad Haris (wk) | 4 | 6 | 0 | 0 | 66 |
| Agha Salman (c) | 38 | 33 | 3 | 1 | 115 |
| Hasan Nawaz | 40 | 23 | 1 | 4 | 173 |
| Mohammad Nawaz | 2 | 6 | 0 | 0 | 33 |
| Faheem Ashraf | 0 | 1 | 0 | 0 | 0 |
| Hasan Ali | 8 | 10 | 0 | 0 | 80 |
| Shaheen Afridi | 2 | 5 | 0 | 0 | 40 |
| Sufiyan Muqeem | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 16 | 0 | 1 | 4 |
| Jason Holder | 4 | 19 | 0 | 4 | 4.8 |
| Shamar Joseph | 4 | 22 | 0 | 1 | 5.5 |
| Gudakesh Motie | 4 | 39 | 0 | 2 | 9.8 |
| Roston Chase | 2 | 11 | 0 | 1 | 5.5 |
| Romario Shepherd | 2 | 22 | 0 | 0 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Saim Ayub | 9-1 | 1.6 |
| Sahibzada Farhan | 16-2 | 3.3 |
| Mohammad Haris | 21-3 | 4.4 |
| Fakhar Zaman | 53-4 | 9.1 |
| Hasan Nawaz | 113-5 | 15.4 |
| Agha Salman | 117-6 | 16.2 |
| Faheem Ashraf | 117-7 | 16.3 |
| Mohammad Nawaz | 130-8 | 18.5 |
| Hasan Ali | 132-9 | 19.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alick Athanaze | 2 | 4 | 0 | 0 | 50 |
| Jewel Andrew (wk) | 12 | 10 | 1 | 1 | 120 |
| Shai Hope (c) | 21 | 30 | 2 | 0 | 70 |
| Sherfane Rutherford | 9 | 11 | 1 | 0 | 81 |
| Roston Chase | 16 | 19 | 0 | 0 | 84 |
| Gudakesh Motie | 28 | 20 | 1 | 2 | 140 |
| Keacy Carty | 3 | 5 | 0 | 0 | 60 |
| Jason Holder | 16 | 10 | 1 | 1 | 160 |
| Romario Shepherd | 15 | 11 | 2 | 1 | 136 |
| Shamar Joseph | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 31 | 0 | 1 | 7.8 |
| Mohammad Nawaz | 4 | 14 | 0 | 3 | 3.5 |
| Hasan Ali | 4 | 48 | 0 | 0 | 12 |
| Sufiyan Muqeem | 4 | 19 | 0 | 1 | 4.8 |
| Saim Ayub | 4 | 20 | 0 | 2 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Alick Athanaze | 7-1 | 1.1 |
| Jewel Andrew | 26-2 | 3.5 |
| Sherfane Rutherford | 41-3 | 7.3 |
| Shai Hope | 53-4 | 10.2 |
| Roston Chase | 70-5 | 13.5 |
| Gudakesh Motie | 96-6 | 16.1 |
| Keacy Carty | 98-7 | 16.5 |
| Romario Shepherd | 127-8 | 19.2 |


