Connect with us

BATTER R B 4s 6s SR
Sahibzada Farhan 14 12 2 0 116
Saim Ayub 57 38 5 2 150
Fakhar Zaman 28 24 2 1 116
Hasan Nawaz 24 18 1 2 133
Mohammad Nawaz 9 8 0 1 112
Agha Salman (c) 11 10 0 0 110
Faheem Ashraf 15 9 0 1 166
Mohammad Haris (wk) 6 1 0 1 600
BOWLER O R M W ER
Jediah Blades 2 24 0 0 12
Jason Holder 4 35 0 1 8.8
Akeal Hosein 4 31 0 1 7.8
Shamar Joseph 4 30 0 3 7.5
Roston Chase 3 23 0 0 7.7
Romario Shepherd 3 29 0 1 9.7
Fall Of Wickets Score Over
Sahibzada Farhan 26-1 3.2
Saim Ayub 107-2 11.5
Fakhar Zaman 110-3 13.1
Hasan Nawaz 136-4 16.2
Mohammad Nawaz 150-5 17.4
Faheem Ashraf 172-6 19.5

BATTER R B 4s 6s SR
Johnson Charles 35 36 2 2 97
Jewel Andrew (wk) 35 33 1 3 106
Shai Hope (c) 2 5 0 0 40
Gudakesh Motie 0 1 0 0 0
Sherfane Rutherford 11 11 1 0 100
Roston Chase 5 5 0 0 100
Romario Shepherd 12 5 1 1 240
Jason Holder 30 12 0 4 250
Shamar Joseph 21 12 1 2 175
BOWLER O R M W ER
Shaheen Afridi 4 27 0 1 6.8
Mohammad Nawaz 4 23 0 3 5.8
Haris Rauf 4 41 0 0 10.3
Faheem Ashraf 2 31 0 0 15.5
Sufiyan Muqeem 4 20 0 1 5
Saim Ayub 2 20 0 2 10
Fall Of Wickets Score Over
Jewel Andrew 72-1 11.1
Johnson Charles 75-2 11.4
Gudakesh Motie 75-3 11.5
Shai Hope 77-4 12.5
Sherfane Rutherford 92-5 14.3
Roston Chase 110-6 15.5
Romario Shepherd 110-7 16.1