| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 11 | 9 | 2 | 0 | 122 |
| Shai Hope (wk/c) | 9 | 6 | 2 | 0 | 150 |
| Keacy Carty | 1 | 8 | 0 | 0 | 12 |
| Sherfane Rutherford | 35 | 17 | 6 | 1 | 205 |
| Shimron Hetmyer | 52 | 31 | 3 | 3 | 167 |
| Jason Holder | 20 | 15 | 2 | 1 | 133 |
| Romario Shepherd | 8 | 8 | 0 | 1 | 100 |
| Matthew Forde | 15 | 10 | 1 | 1 | 150 |
| Alzarri Joseph | 3 | 4 | 0 | 0 | 75 |
| Akeal Hosein | 11 | 9 | 2 | 0 | 122 |
| Jediah Blades | 1 | 3 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Aaron Hardie | 4 | 39 | 0 | 1 | 9.8 |
| Ben Dwarshuis | 4 | 41 | 0 | 3 | 10.3 |
| Sean Abbott | 4 | 30 | 0 | 1 | 7.5 |
| Nathan Ellis | 3.4 | 32 | 0 | 2 | 8.7 |
| Glenn Maxwell | 1 | 6 | 0 | 1 | 6 |
| Adam Zampa | 3 | 20 | 0 | 1 | 6.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shai Hope | 14-1 | 1.3 |
| Brandon King | 22-2 | 3.1 |
| Keacy Carty | 32-3 | 4.4 |
| Sherfane Rutherford | 64-4 | 7.4 |
| Jason Holder | 111-5 | 12.3 |
| Romario Shepherd | 123-6 | 14.3 |
| Shimron Hetmyer | 155-7 | 16.5 |
| Matthew Forde | 157-8 | 17.2 |
| Alzarri Joseph | 159-9 | 18.1 |
| Akeal Hosein | 170-10 | 19.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (c) | 14 | 8 | 3 | 0 | 175 |
| Glenn Maxwell | 0 | 1 | 0 | 0 | 0 |
| Josh Inglis (wk) | 10 | 5 | 2 | 0 | 200 |
| Cameron Green | 32 | 18 | 5 | 0 | 177 |
| Tim David | 30 | 12 | 1 | 4 | 250 |
| Mitchell Owen | 37 | 17 | 3 | 3 | 217 |
| Aaron Hardie | 28 | 25 | 2 | 1 | 112 |
| Ben Dwarshuis | 9 | 14 | 0 | 0 | 64 |
| Sean Abbott | 5 | 3 | 1 | 0 | 166 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jediah Blades | 3 | 38 | 0 | 0 | 12.7 |
| Jason Holder | 3 | 36 | 0 | 2 | 12 |
| Alzarri Joseph | 2.1 | 21 | 0 | 2 | 9.7 |
| Matthew Forde | 3 | 35 | 0 | 0 | 11.7 |
| Romario Shepherd | 1.5 | 26 | 0 | 0 | 14.2 |
| Akeal Hosein | 4 | 17 | 0 | 3 | 4.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Glenn Maxwell | 12-1 | 1.1 |
| Josh Inglis | 23-2 | 1.6 |
| Mitchell Marsh | 25-3 | 2.2 |
| Tim David | 60-4 | 4.4 |
| Mitchell Owen | 123-5 | 9.2 |
| Cameron Green | 141-6 | 11.6 |
| Ben Dwarshuis | 166-7 | 15.6 |


