Connect with us

BATTER R B 4s 6s SR
Brandon King 62 36 3 6 172
Shai Hope (wk/c) 102 57 8 6 178
Shimron Hetmyer 9 6 0 1 150
Sherfane Rutherford 12 13 2 0 92
Rovman Powell 9 5 2 0 180
Romario Shepherd 9 3 2 0 300
BOWLER O R M W ER
Ben Dwarshuis 4 46 0 0 11.5
Sean Abbott 4 21 0 0 5.3
Nathan Ellis 4 37 0 1 9.3
Glenn Maxwell 2 31 0 0 15.5
Adam Zampa 4 51 0 1 12.8
Mitchell Owen 2 23 0 1 11.5
Fall Of Wickets Score Over
Brandon King 125-1 11.4
Shimron Hetmyer 162-2 14.3
Sherfane Rutherford 193-3 18.2
Rovman Powell 204-4 19.2

BATTER R B 4s 6s SR
Mitchell Marsh (c) 22 19 5 0 115
Glenn Maxwell 20 7 3 1 285
Josh Inglis (wk) 15 6 2 1 250
Cameron Green 11 14 1 0 78
Tim David 102 37 6 11 275
Mitchell Owen 36 16 2 3 225
BOWLER O R M W ER
Jediah Blades 3 40 0 0 13.3
Jason Holder 3 35 0 1 11.7
Akeal Hosein 4 39 0 0 9.8
Romario Shepherd 3.1 39 0 2 12.3
Gudakesh Motie 2 38 0 0 19
Roston Chase 1 23 0 0 23
Fall Of Wickets Score Over
Glenn Maxwell 30-1 2.2
Josh Inglis 45-2 3.3
Mitchell Marsh 61-3 5.5
Cameron Green 87-4 8.5