| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 51 | 36 | 3 | 4 | 141 |
| Shai Hope (wk/c) | 9 | 13 | 0 | 0 | 69 |
| Shimron Hetmyer | 14 | 10 | 0 | 1 | 140 |
| Roston Chase | 16 | 16 | 0 | 1 | 100 |
| Rovman Powell | 12 | 14 | 1 | 0 | 85 |
| Sherfane Rutherford | 0 | 2 | 0 | 0 | 0 |
| Andre Russell | 36 | 15 | 2 | 4 | 240 |
| Jason Holder | 1 | 3 | 0 | 0 | 33 |
| Gudakesh Motie | 18 | 9 | 1 | 2 | 200 |
| Alzarri Joseph | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 33 | 0 | 0 | 8.3 |
| Ben Dwarshuis | 4 | 37 | 0 | 1 | 9.3 |
| Nathan Ellis | 4 | 34 | 0 | 2 | 8.5 |
| Cooper Connolly | 1 | 10 | 0 | 0 | 10 |
| Adam Zampa | 4 | 29 | 0 | 3 | 7.3 |
| Glenn Maxwell | 2 | 15 | 0 | 2 | 7.5 |
| Mitchell Owen | 1 | 9 | 0 | 0 | 9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Brandon King | 63-1 | 7.6 |
| Shai Hope | 63-2 | 8.1 |
| Shimron Hetmyer | 82-3 | 10.6 |
| Roston Chase | 98-4 | 13.3 |
| Sherfane Rutherford | 98-5 | 13.5 |
| Andre Russell | 139-6 | 16.5 |
| Jason Holder | 142-7 | 17.4 |
| Rovman Powell | 148-8 | 18.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Glenn Maxwell | 12 | 10 | 1 | 1 | 120 |
| Mitchell Marsh (c) | 21 | 17 | 1 | 2 | 123 |
| Josh Inglis (wk) | 78 | 33 | 7 | 5 | 236 |
| Cameron Green | 56 | 32 | 3 | 4 | 175 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 31 | 0 | 0 | 7.8 |
| Jason Holder | 3 | 28 | 0 | 1 | 9.3 |
| Alzarri Joseph | 3 | 50 | 0 | 1 | 16.7 |
| Gudakesh Motie | 3 | 33 | 0 | 0 | 11 |
| Roston Chase | 1.2 | 14 | 0 | 0 | 10.5 |
| Andre Russell | 1 | 16 | 0 | 0 | 16 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Glenn Maxwell | 13-1 | 1.6 |
| Mitchell Marsh | 42-2 | 5.3 |


