Connect with us

BATTER R B 4s 6s SR
Brandon King 18 12 4 0 150
Shai Hope (wk/c) 55 39 4 3 141
Roston Chase 60 32 9 2 187
Shimron Hetmyer 38 19 2 3 200
Rovman Powell 1 3 0 0 33
Andre Russell 8 9 0 1 88
Sherfane Rutherford 0 1 0 0 0
Jason Holder 0 2 0 0 0
Gudakesh Motie 0 0 0 0 0
Alzarri Joseph 3 3 0 0 100
BOWLER O R M W ER
Ben Dwarshuis 4 36 0 4 9
Sean Abbott 4 40 0 1 10
Cooper Connolly 2 24 0 1 12
Nathan Ellis 4 31 0 1 7.8
Adam Zampa 4 30 0 0 7.5
Glenn Maxwell 1 11 0 0 11
Mitchell Owen 1 14 0 1 14
Fall Of Wickets Score Over
Brandon King 32-1 3.2
Roston Chase 123-2 12.3
Shai Hope 159-3 15.3
Rovman Powell 166-4 16.1
Andre Russell 184-5 18.3
Sherfane Rutherford 184-6 18.4
Jason Holder 184-7 18.6
Shimron Hetmyer 186-8 19.3

BATTER R B 4s 6s SR
Mitchell Marsh (c) 24 17 0 3 141
Jake Fraser-McGurk 2 7 0 0 28
Josh Inglis (wk) 18 8 1 2 225
Cameron Green 51 26 2 5 196
Glenn Maxwell 11 10 2 0 110
Mitchell Owen 50 27 0 6 185
Cooper Connolly 13 8 1 1 162
Ben Dwarshuis 5 6 0 0 83
Sean Abbott 5 4 0 0 125
BOWLER O R M W ER
Akeal Hosein 4 35 0 1 8.8
Jason Holder 4 32 0 2 8
Andre Russell 2 37 0 0 18.5
Alzarri Joseph 3.5 39 0 2 10.2
Gudakesh Motie 4 29 0 2 7.3
Roston Chase 1 11 0 0 11
Fall Of Wickets Score Over
Jake Fraser-McGurk 12-1 1.6
Mitchell Marsh 46-2 5.1
Josh Inglis 64-3 6.1
Glenn Maxwell 78-4 8.2
Cameron Green 158-5 14.6
Mitchell Owen 175-6 16.3
Cooper Connolly 181-7 17.3