Connect with us

BATTER R B 4s 6s SR
Fakhar Zaman 76 47 6 5 161
Muhammad Naeem 7 5 0 1 140
Abdullah Shafique 6 9 1 0 66
Daryl Mitchell 75 41 9 2 182
Sam Billings (wk) 19 10 2 1 190
Sikandar Raza 10 5 2 0 200
Rishad Hossain 2 3 0 0 66
BOWLER O R M W ER
Adam Milne 4 31 0 0 7.8
Hasan Ali 4 28 0 4 7
Abbas Afridi 4 47 0 1 11.8
Fawad Ali 3 30 0 0 10
Khushdil Shah 3 36 0 0 12
Arafat Minhas 2 26 0 0 13
Fall Of Wickets Score Over
Muhammad Naeem 12-1 1.3
Abdullah Shafique 25-2 3.5
Fakhar Zaman 150-3 15.3
Sam Billings 178-4 17.6
Daryl Mitchell 188-5 18.4
Rishad Hossain 201-6 19.6

BATTER R B 4s 6s SR
David Warner (c) 0 2 0 0 0
Tim Seifert (wk) 18 22 3 0 81
James Vince 0 2 0 0 0
Shan Masood 18 14 3 0 128
Irfan Khan 6 7 0 1 85
Khushdil Shah 39 27 4 2 144
Arafat Minhas 0 5 0 0 0
Abbas Afridi 1 3 0 0 33
Hasan Ali 27 25 2 2 108
Adam Milne 16 7 2 1 228
Fawad Ali 2 2 0 0 100
BOWLER O R M W ER
Shaheen Afridi 4 34 0 3 8.5
Zaman Khan 3 16 0 0 5.3
Asif Afridi 2 21 0 1 10.5
Haris Rauf 4 23 0 1 5.8
Rishad Hossain 4 26 0 3 6.5
Sikandar Raza 2.1 13 0 2 6
Fall Of Wickets Score Over
David Warner 0-1 0.2
James Vince 0-2 0.4
Tim Seifert 39-3 6.2
Shan Masood 45-4 7.1
Irfan Khan 46-5 7.5
Arafat Minhas 47-6 8.5
Abbas Afridi 50-7 9.5
Hasan Ali 98-8 15.4
Khushdil Shah 134-9 18.4
Adam Milne 136-10 19.1