Connect with us

BATTER R B 4s 6s SR
Raza Iqbal 22 9 2 2 244
Umair Rasool 4 2 1 0 200
Walid Ghauri 61 16 6 6 381
Chaudhary Akram 3 5 0 0 60
Mirza Anwar 45 19 4 4 236
Nasrat Bismillah 0 1 0 0 0
Aamir Naseem 20 8 1 2 250
BOWLER O R M W ER
Jamie Batten 2 42 0 1 21
Jack Whatmough 1 21 0 0 21
Gagandeep Singh-I 2 30 0 0 15
Shivam Mishra 2 29 0 1 14.5
Milen Gogev 2 28 0 3 14
Sahil Kumar 1 16 0 0 16
Fall Of Wickets Score Over
Umair Rasool 12-1 0.4
Raza Iqbal 64-2 3.2
Walid Ghauri 94-3 4.4
Chaudhary Akram 112-4 6.3
Nasrat Bismillah 112-5 6.4

BATTER R B 4s 6s SR
Chris Webster 6 3 0 1 200
Manan Bashir 15 7 2 1 214
Shivam Mishra 0 2 0 0 0
Milen Gogev 29 20 2 2 145
Prakash Mishra (c) 7 7 0 1 100
Jamie Batten 1 5 0 0 20
Jack Whatmough 17 8 0 2 212
Jakob Gul 15 8 0 2 187
BOWLER O R M W ER
Mofassar Saeed 2 15 0 3 7.5
Aamir Naseem 1 11 0 0 11
Syed Abbas 2 18 0 0 9
Abdullah Raja 2 15 0 2 7.5
Nasrat Bismillah 2 24 0 1 12
Chaudhary Akram 1 8 0 1 8
Fall Of Wickets Score Over
Chris Webster 6-1 0.3
Shivam Mishra 7-2 0.5
Manan Bashir 26-3 2.5
Prakash Mishra 46-4 4.5
Jamie Batten 52-5 6.1
Milen Gogev 62-6 7.4
Jack Whatmough 93-7 9.6