Connect with us

BATTER R B 4s 6s SR
Rockey Dianish 38 14 4 3 271
Priyan Pushparajan 77 23 0 11 334
BOWLER O R M W ER
Jamie Batten 2 41 0 0 20.5
Jack Whatmough 1 23 0 0 23
Gagandeep Singh-I 1 14 0 0 14
Sahil Kumar 1 25 0 0 25
Shivam Mishra 1 15 0 0 15
Fall Of Wickets Score Over
Rockey Dianish 121-1 5.6

BATTER R B 4s 6s SR
Chris Webster 9 8 0 1 112
Manan Bashir 22 10 2 2 220
Milen Gogev 18 12 1 2 150
Shivam Mishra (c) 21 7 2 2 300
Jakob Gul 0 1 0 0 0
BOWLER O R M W ER
Sanjai Sidharthan 1 14 0 0 14
Jithu Johny 2 17 0 2 8.5
Priyan Pushparajan 1 13 0 0 13
Savio Thomas 1 21 0 0 21
Vishnu Sudhakaran 1 12 0 1 12
Fall Of Wickets Score Over
Chris Webster 14-1 1.2
Milen Gogev 54-2 4.2
Manan Bashir 77-3 5.5