Connect with us

BATTER R B 4s 6s SR
Shaik Rasheed 0 1 0 0 0
Ayush Mhatre 30 19 6 0 157
Sam Curran 9 10 1 0 90
Ravindra Jadeja 21 17 1 1 123
Dewald Brevis 42 25 1 4 168
Shivam Dube 12 9 2 0 133
Deepak Hooda 22 21 1 1 104
MS Dhoni (wk/c) 6 10 1 0 60
Anshul Kamboj 2 4 0 0 50
Noor Ahmad 2 3 0 0 66
Syed Khaleel Ahmed 1 2 0 0 50
BOWLER O R M W ER
Mohammad Shami 3 28 0 1 9.3
Pat Cummins 4 21 0 2 5.3
Jaydev Unadkat 2.5 21 0 2 7.4
Harshal Patel 4 28 0 4 7
Zeeshan Ansari 3 27 0 0 9
Kamindu Mendis 3 26 0 1 8.7
Fall Of Wickets Score Over
Shaik Rasheed 0-1 0.1
Sam Curran 39-2 4.3
Ayush Mhatre 47-3 5.3
Ravindra Jadeja 74-4 9.3
Dewald Brevis 114-5 12.5
Shivam Dube 118-6 13.5
MS Dhoni 131-7 16.3
Anshul Kamboj 134-8 17.3
Noor Ahmad 137-9 18.1
Deepak Hooda 154-10 19.5

BATTER R B 4s 6s SR
Abhishek Sharma 0 2 0 0 0
Travis Head 19 16 4 0 118
Ishan Kishan 44 34 5 1 129
Heinrich Klaasen (wk) 7 8 1 0 87
Aniket Verma 19 19 0 2 100
Kamindu Mendis 32 22 3 0 145
Nitish Kumar Reddy 19 13 2 0 146
BOWLER O R M W ER
Syed Khaleel Ahmed 3 21 0 1 7
Anshul Kamboj 3 16 0 1 5.3
Noor Ahmad 4 42 0 2 10.5
Ravindra Jadeja 3.4 22 0 1 6
Sam Curran 2 25 0 0 12.5
Matheesha Pathirana 3 27 0 0 9
Fall Of Wickets Score Over
Abhishek Sharma 0-1 0.2
Travis Head 37-2 5.3
Heinrich Klaasen 54-3 8.1
Ishan Kishan 90-4 11.6
Aniket Verma 106-5 13.5