Connect with us

BATTER R B 4s 6s SR
Rohit Sharma 18 12 2 1 150
Ryan Rickelton (wk) 41 25 5 2 164
Surya Kumar Yadav 40 28 5 2 142
N. Tilak Varma 59 33 6 3 178
Hardik Pandya (c) 2 4 0 0 50
Naman Dhir 38 17 3 2 223
Will Jacks 1 1 0 0 100
BOWLER O R M W ER
Mitchell Starc 3 43 0 0 14.3
Mukesh Kumar 4 38 0 1 9.5
Vipraj Nigam 4 41 0 2 10.3
Kuldeep Yadav 4 23 0 2 5.8
Axar Patel 2 19 0 0 9.5
Mohit Sharma 3 40 0 0 13.3
Fall Of Wickets Score Over
Rohit Sharma 47-1 4.6
Ryan Rickelton 75-2 7.4
Surya Kumar Yadav 135-3 13.1
Hardik Pandya 138-4 14.1
N. Tilak Varma 200-5 19.4

BATTER R B 4s 6s SR
Jake Fraser-McGurk 0 1 0 0 0
Abishek Porel 33 25 3 1 132
Karun Nair 89 40 12 5 222
KL Rahul (wk) 15 13 1 0 115
Axar Patel (c) 9 6 2 0 150
Tristan Stubbs 1 4 0 0 25
Ashutosh Sharma 17 14 2 0 121
Vipraj Nigam 14 8 1 1 175
Mitchell Starc 1 1 0 0 100
Kuldeep Yadav 1 1 0 0 100
Mohit Sharma 0 1 0 0 0
BOWLER O R M W ER
Deepak Chahar 3 24 0 1 8
Trent Boult 2 21 0 0 10.5
Jasprit Bumrah 4 44 0 1 11
Mitchell Santner 4 43 0 2 10.8
Hardik Pandya 2 21 0 0 10.5
Karn Sharma 4 36 0 3 9
Fall Of Wickets Score Over
Jake Fraser-McGurk 0-1 0.1
Abishek Porel 119-2 10.2
Karun Nair 135-3 11.4
Axar Patel 144-4 12.4
Tristan Stubbs 145-5 13.3
KL Rahul 160-6 15.3
Vipraj Nigam 180-7 17.4
Ashutosh Sharma 192-8 18.4
Kuldeep Yadav 193-9 18.5
Mohit Sharma 193-10 18.6