| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 18 | 16 | 4 | 0 | 112 |
| Travis Head | 8 | 5 | 2 | 0 | 160 |
| Ishan Kishan | 17 | 14 | 2 | 0 | 121 |
| Nitish Kumar Reddy | 31 | 34 | 3 | 0 | 91 |
| Heinrich Klaasen (wk) | 27 | 19 | 2 | 1 | 142 |
| Aniket Verma | 18 | 14 | 2 | 0 | 128 |
| Kamindu Mendis | 1 | 5 | 0 | 0 | 20 |
| Pat Cummins (c) | 22 | 9 | 3 | 1 | 244 |
| Simarjeet Singh | 0 | 2 | 0 | 0 | 0 |
| Mohammad Shami | 6 | 2 | 1 | 0 | 300 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 17 | 0 | 4 | 4.3 |
| Ishant Sharma | 4 | 53 | 0 | 0 | 13.3 |
| Prasidh Krishna | 4 | 25 | 0 | 2 | 6.3 |
| Rashid Khan | 4 | 31 | 0 | 0 | 7.8 |
| Sai Kishore | 4 | 24 | 0 | 2 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Travis Head | 9-1 | 0.6 |
| Abhishek Sharma | 38-2 | 4.4 |
| Ishan Kishan | 50-3 | 7.2 |
| Heinrich Klaasen | 100-4 | 13.5 |
| Nitish Kumar Reddy | 105-5 | 15.1 |
| Kamindu Mendis | 120-6 | 16.6 |
| Aniket Verma | 135-7 | 18.4 |
| Simarjeet Singh | 135-8 | 18.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 5 | 9 | 0 | 0 | 55 |
| Shubman Gill (c) | 61 | 43 | 9 | 0 | 141 |
| Jos Buttler (wk) | 0 | 3 | 0 | 0 | 0 |
| Washington Sundar | 49 | 29 | 5 | 2 | 168 |
| Sherfane Rutherford | 35 | 16 | 6 | 1 | 218 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Shami | 4 | 28 | 0 | 2 | 7 |
| Pat Cummins | 3.4 | 26 | 0 | 1 | 7.1 |
| Simarjeet Singh | 1 | 20 | 0 | 0 | 20 |
| Jaydev Unadkat | 2 | 16 | 0 | 0 | 8 |
| Zeeshan Ansari | 4 | 33 | 0 | 0 | 8.3 |
| Kamindu Mendis | 1 | 12 | 0 | 0 | 12 |
| Abhishek Sharma | 1 | 18 | 0 | 0 | 18 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sai Sudharsan | 15-1 | 2.5 |
| Jos Buttler | 16-2 | 3.5 |
| Washington Sundar | 106-3 | 13.1 |


