Connect with us

BATTER R B 4s 6s SR
Sai Sudharsan 63 41 4 2 153
Shubman Gill (c) 38 27 4 1 140
Jos Buttler (wk) 39 24 5 1 162
Shahrukh Khan 9 7 0 1 128
Sherfane Rutherford 18 11 0 2 163
Rahul Tewatia 0 0 0 0 0
Rashid Khan 6 4 0 1 150
Kagiso Rabada 7 5 0 1 140
Sai Kishore 1 1 0 0 100
BOWLER O R M W ER
Trent Boult 4 34 0 1 8.5
Deepak Chahar 4 39 0 1 9.8
Mujeeb-ur-Rahman 2 28 0 1 14
Hardik Pandya 4 29 0 2 7.3
Mitchell Santner 3 25 0 0 8.3
V. Satyanarayana Penmetsa 3 40 0 1 13.3
Fall Of Wickets Score Over
Shubman Gill 78-1 8.3
Jos Buttler 129-2 13.5
Shahrukh Khan 146-3 15.3
Sai Sudharsan 179-4 17.6
Rahul Tewatia 179-5 18.1
Sherfane Rutherford 179-6 18.2
Rashid Khan 194-7 19.4
Sai Kishore 196-8 19.6

BATTER R B 4s 6s SR
Rohit Sharma 8 4 2 0 200
Ryan Rickelton (wk) 6 9 1 0 66
N. Tilak Varma 39 36 3 1 108
Surya Kumar Yadav 48 28 1 4 171
Robin Minz 3 6 0 0 50
Hardik Pandya (c) 11 17 1 0 64
Naman Dhir 18 11 3 0 163
Mitchell Santner 18 9 1 2 200
BOWLER O R M W ER
Mohammed Siraj 4 34 0 2 8.5
Kagiso Rabada 4 42 0 1 10.5
Ishant Sharma 2 17 0 0 8.5
Rashid Khan 2 10 0 0 5
Sai Kishore 4 37 0 1 9.3
Prasidh Krishna 4 18 0 2 4.5
Fall Of Wickets Score Over
Rohit Sharma 8-1 0.4
Ryan Rickelton 35-2 4.3
N. Tilak Varma 97-3 11.3
Robin Minz 108-4 12.6
Surya Kumar Yadav 120-5 15.6
Hardik Pandya 124-6 16.6