Connect with us

BATTER R B 4s 6s SR
Zahid Rabnawaz Khan 2 8 0 0 25
Mohammad Nabeel-I 33 15 3 3 220
Awais Rafi Muhammad 16 14 1 1 114
Yasir Idrees Butt 67 49 7 4 136
Atif Mazhar 9 7 0 1 128
Ummer Abbas 3 3 0 0 100
Nabeel Asmat Javed 47 24 2 4 195
BOWLER O R M W ER
Ansal V Nazzar 4 43 0 0 10.8
Kafait Mohammad 1 15 0 0 15
Mathan Kumar 2 27 0 1 13.5
Bijo Philip 4 28 0 0 7
Mohammad Saad Bin Sajjad 4 34 0 1 8.5
Saanu Stephen 4 22 0 3 5.5
Kumaran Ravi 1 17 0 0 17
Fall Of Wickets Score Over
Mohammad Nabeel-I 38-1 3.2
Zahid Rabnawaz Khan 53-2 5.2
Awais Rafi Muhammad 84-3 9.1
Atif Mazhar 104-4 11.2
Ummer Abbas 108-5 11.6

BATTER R B 4s 6s SR
Delishous John 28 14 3 2 200
Mathan Kumar (wk) 5 14 0 0 35
Sankar Varathappan 105 43 7 9 244
Bijo Philip 1 3 0 0 33
Ansal V Nazzar 49 36 3 3 136
BOWLER O R M W ER
Ummer Abbas 4 38 0 2 9.5
Waqas Ali Hussain 4 24 0 0 6
Aamir Ahmad Wani 2 28 0 0 14
Nabeel Asmat Javed 3 41 0 1 13.7
Atif Mazhar 4 36 0 0 9
Ali Abbas 1 18 0 0 18
Mohammad Nabeel-I 0.1 6 0 0 36
Fall Of Wickets Score Over
Mathan Kumar 33-1 4.3
Delishous John 34-2 4.5
Bijo Philip 68-3 6.4