Connect with us

BATTER R B 4s 6s SR
Abdul Gayaz Shaikh (wk) 7 9 0 1 77
Murugan Muthu 37 35 6 0 105
Mandeep husan Lal 20 22 2 0 90
Jugraj Singh 8 15 0 0 53
Sarleedharan Nair 5 3 1 0 166
Satinder Jeet (c) 7 5 0 0 140
Mohamed Jameel 0 1 0 0 0
Riyaz Manaf 15 12 1 0 125
Umar Faruk 0 3 0 0 0
Mohammad Danish 4 4 0 0 100
BOWLER O R M W ER
Raheel Khan 2 9 0 0 4.5
Abdullah Ghulam Khan Hussain 2 17 0 1 8.5
Abdul Nabeel Ghafoor 3.1 13 0 2 4.1
Basharat Ali 3 30 0 2 10
Sibtain Raza Shah 4 22 0 0 5.5
Khalid Butt 4 20 0 5 5
Fall Of Wickets Score Over
Abdul Gayaz Shaikh 8-1 1.3
Mandeep husan Lal 54-2 8.1
Jugraj Singh 70-3 12.1
Sarleedharan Nair 76-4 12.5
Satinder Jeet 90-5 14.2
Mohamed Jameel 90-6 14.3
Murugan Muthu 107-7 16.5
Riyaz Manaf 107-8 17.1
Umar Faruk 112-9 17.6
Mohammad Danish 112-10 18.1

BATTER R B 4s 6s SR
Adith Kumara Bolanda 24 11 2 2 218
Khalid Butt 34 21 2 3 161
Wender Botheju (wk) 12 14 2 0 85
Morshed Mostafa Sarwar 9 7 0 1 128
Hisham Mirza (c) 13 7 0 2 185
BOWLER O R M W ER
Sarleedharan Nair 4 36 0 1 9
Mohammad Danish 1 21 0 0 21
Satinder Jeet 2 21 0 0 10.5
Badshah Ahmad 3 35 0 2 11.7
Fall Of Wickets Score Over
Adith Kumara Bolanda 49-1 2.6
Wender Botheju 89-2 7.3
Khalid Butt 96-3 7.6