Connect with us

BATTER R B 4s 6s SR
Zahid Rabnawaz Khan 44 22 4 4 200
Mohammad Nabeel-I 68 38 4 6 178
Awais Rafi Muhammad 2 2 0 0 100
Yasir Idrees Butt 49 28 5 3 175
Nabeel Asmat Javed 39 18 3 2 216
Atif Mazhar 18 14 2 1 128
BOWLER O R M W ER
Nilesh Patidar 3 29 0 0 9.7
Venkatesh Mohandas 4 49 0 0 12.3
Ikram Makrani 4 54 0 1 13.5
Jacob Chacko 4 54 0 2 13.5
Abdul Rauf 3 34 0 0 11.3
Saddam Hussain-I 2 26 0 0 13
Fall Of Wickets Score Over
Zahid Rabnawaz Khan 78-1 6.5
Awais Rafi Muhammad 97-2 7.5
Mohammad Nabeel-I 157-3 12.6
Yasir Idrees Butt 201-4 16.2
Atif Mazhar 244-5 19.5

BATTER R B 4s 6s SR
Nilesh Patidar 45 30 5 2 150
Deepak Kumar Darji 10 6 1 1 166
Preetham Dsouza (wk) 11 16 1 0 68
Saddam Hussain-I 11 7 2 0 157
Suresh Sibyala 0 2 0 0 0
Asif Makrani 8 19 0 0 42
Ikram Makrani 0 8 0 0 0
Venkatesh Mohandas 10 13 1 0 76
Abdul Rauf 0 4 0 0 0
Jacob Chacko (c) 1 1 0 0 100
Ashraf Mohammad 0 1 0 0 0
BOWLER O R M W ER
Ummer Abbas 3.4 28 0 2 7.6
Aamir Ahmad Wani 4 23 0 2 5.8
Waqas Ali Hussain 4 13 0 4 3.3
Ali Abbas 3 23 0 1 7.7
Zahid Rabnawaz Khan 1 8 0 0 8
Nabeel Asmat Javed 2 5 0 0 2.5
Fall Of Wickets Score Over
Deepak Kumar Darji 18-1 1.6
Preetham Dsouza 50-2 6.4
Saddam Hussain-I 64-3 8.3
Suresh Sibyala 64-4 8.5
Nilesh Patidar 81-5 11.4
Ikram Makrani 83-6 12.6
Asif Makrani 98-7 15.4
Venkatesh Mohandas 99-8 17.1
Abdul Rauf 100-9 17.3
Ashraf Mohammad 100-10 17.4