Connect with us

BATTER R B 4s 6s SR
Delishous John 150 53 16 12 283
Mathan Kumar (wk) 32 15 5 1 213
Sankar Varathappan 29 13 2 3 223
Suhail Ahmed Dar 8 7 1 0 114
Bijo Philip 0 4 0 0 0
Kumaran Ravi 0 1 0 0 0
Khadar Valli Shaikh Hayat 3 4 0 0 75
Sunil Musthafa 17 17 2 0 100
Suresh Raju 0 1 0 0 0
Kafait Mohammad 1 2 0 0 50
Saanu Stephen (c) 1 4 0 0 25
BOWLER O R M W ER
Raheel Khan 4 32 0 1 8
Adith Kumara Bolanda 2 26 0 1 13
Basharat Ali 4 60 0 1 15
Abdul Nabeel Ghafoor 4 47 1 4 11.8
Wender Botheju 3 38 0 1 12.7
Khalid Butt 3 44 0 1 14.7
Fall Of Wickets Score Over
Mathan Kumar 63-1 4.5
Sankar Varathappan 127-2 8.2
Suhail Ahmed Dar 168-3 11.1
Bijo Philip 168-4 11.5
Kumaran Ravi 168-5 11.6
Khadar Valli Shaikh Hayat 196-6 14.1
Delishous John 239-7 17.6
Suresh Raju 246-8 18.5
Sunil Musthafa 246-9 19.1

BATTER R B 4s 6s SR
Adith Kumara Bolanda 8 3 2 0 266
Khalid Butt 39 15 5 3 260
Wender Botheju 130 53 7 14 245
Hisham Mirza (c) 30 19 2 2 157
Farhan Meer 37 20 2 3 185
Imran Kaskar 1 1 0 0 100
BOWLER O R M W ER
Bijo Philip 4 38 0 2 9.5
Sunil Musthafa 3 62 0 0 20.7
Kumaran Ravi 4 61 0 0 15.3
Kafait Mohammad 3.2 31 0 1 9.3
Saanu Stephen 4 61 0 0 15.3
Fall Of Wickets Score Over
Adith Kumara Bolanda 8-1 0.3
Khalid Butt 75-2 5.1
Hisham Mirza 157-3 12.1
Farhan Meer 244-4 17.6