Connect with us

BATTER R B 4s 6s SR
Ambati Rayudu (wk) 5 5 1 0 100
Sachin Tendulkar (c) 10 8 2 0 125
Gurkeerat Singh Mann 44 32 7 0 137
Stuart Binny 68 31 3 7 219
Yuvraj Singh 31 22 2 2 140
Yusuf Pathan 56 22 3 6 254
BOWLER O R M W ER
Isuru Udana 4 57 0 1 14.3
Suranga Lakmal 4 34 0 2 8.5
Nuwan Pradeep 4 41 0 0 10.3
Chaturanga de Silva 3 24 0 1 8
Jeevan Mendis 1 23 0 0 23
Asela Gunaratne 4 40 0 0 10
Fall Of Wickets Score Over
Ambati Rayudu 16-1 1.3
Sachin Tendulkar 26-2 3.2
Gurkeerat Singh Mann 113-3 11.2
Stuart Binny 146-4 14.6

BATTER R B 4s 6s SR
Upul Tharanga 10 7 2 0 142
Kumar Sangakkara (wk/c) 51 30 8 1 170
Lahiru Thirimanne 24 17 3 1 141
Asela Gunaratne 37 25 3 1 148
Chaturanga de Silva 0 1 0 0 0
Ashan Priyanjan 17 11 1 1 154
Jeevan Mendis 42 17 3 3 247
Isuru Udana 23 7 2 2 328
Seekkuge Prasanna 1 3 0 0 33
Suranga Lakmal 1 1 0 0 100
BOWLER O R M W ER
Stuart Binny 1 11 0 0 11
Dhawal Kulkarni 4 34 0 2 8.5
Abhimanyu Mithun 3.5 40 0 2 10.4
Vinay Kumar 4 53 0 2 13.3
Yusuf Pathan 1 13 0 0 13
Irfan Pathan 4 39 0 3 9.8
Shahbaz Nadeem 2 24 0 0 12
Fall Of Wickets Score Over
Upul Tharanga 11-1 1.3
Lahiru Thirimanne 72-2 7.3
Kumar Sangakkara 95-3 9.4
Chaturanga de Silva 95-4 9.5
Ashan Priyanjan 119-5 12.4
Jeevan Mendis 187-6 17.2
Isuru Udana 213-7 18.5
Seekkuge Prasanna 216-8 19.3
Asela Gunaratne 217-9 19.5