Connect with us

BATTER R B 4s 6s SR
Eddie Byrom 41 37 8 0 110
Asa Tribe 122 125 12 1 97
Henry Hurle 56 75 6 3 74
Kiran Carlson (c) 15 14 1 1 107
William Smale (wk) 7 9 0 1 77
Billy Root 2 5 0 0 40
Daniel Douthwaite 37 26 0 4 142
Andy Gorvin 3 6 0 0 50
James Harris 3 4 0 0 75
BOWLER O R M W ER
Tom Taylor 10 61 0 2 6
Khurram Shahzad 9 76 0 0 8.4
Ben Allison 8 49 0 2 6.1
Matthew Waite 10 23 2 1 2.3
Ethan Brookes 5 36 0 0 7.2
Brett D'Oliveira 8 46 0 2 5.8
Fall Of Wickets Score Over
Eddie Byrom 56-1 9.4
Henry Hurle 160-2 29.3
Kiran Carlson 179-3 32.5
William Smale 190-4 35.5
Billy Root 205-5 38.5
Daniel Douthwaite 273-6 46.5
Andy Gorvin 281-7 48.1

BATTER R B 4s 6s SR
Brett D'Oliveira 0 3 0 0 0
Daniel Lategan 46 53 6 2 86
Kashif Ali 22 42 2 1 52
Jake Libby (c) 77 75 8 0 102
Rob Jones 110 108 12 1 101
Ethan Brookes 13 7 2 0 185
Henry Cullen (wk) 12 5 1 1 240
BOWLER O R M W ER
James Harris 9 57 2 2 6.3
Andy Gorvin 9.2 43 1 1 4.6
Daniel Douthwaite 8 48 0 0 6
Romano Franco 9 67 0 1 7.4
Ben Morris 5 27 0 0 5.4
Asa Tribe 2 11 0 0 5.5
Kiran Carlson 6 40 0 0 6.7
Fall Of Wickets Score Over
Brett D'Oliveira 0-1 0.3
Kashif Ali 78-2 16.1
Daniel Lategan 78-3 16.5
Jake Libby 250-4 43.6
Ethan Brookes 277-5 46.3