| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 13 | 19 | 2 | 0 | 68 |
| Adam Thomas | 162 | 149 | 17 | 5 | 108 |
| Nikhil Gorantla | 6 | 13 | 1 | 0 | 46 |
| Ollie Sykes (c) | 115 | 92 | 7 | 7 | 125 |
| Josh Blake (wk) | 15 | 10 | 1 | 0 | 150 |
| Nathan Barnwell | 43 | 21 | 5 | 2 | 204 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 10 | 61 | 0 | 3 | 6.1 |
| Nick Potts | 7 | 58 | 0 | 1 | 8 |
| Anuj Dal | 5 | 34 | 0 | 0 | 6.8 |
| Pat Brown | 10 | 114 | 0 | 0 | 11.2 |
| Joe Hawkins | 10 | 61 | 0 | 0 | 6.1 |
| Martin Andersson | 8 | 54 | 0 | 0 | 6.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rory Burns | 21-1 | 4.3 |
| Nikhil Gorantla | 57-2 | 10.3 |
| Adam Thomas | 322-3 | 44.3 |
| Ollie Sykes | 328-4 | 45.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 5 | 14 | 1 | 0 | 35 |
| Caleb Jewell | 77 | 55 | 9 | 3 | 140 |
| Matthew Montgomery | 113 | 112 | 14 | 1 | 100 |
| Brooke Guest (wk/c) | 48 | 37 | 4 | 1 | 129 |
| Martin Andersson | 2 | 5 | 0 | 0 | 40 |
| Amrit Basra | 40 | 25 | 4 | 2 | 160 |
| Anuj Dal | 19 | 13 | 3 | 0 | 146 |
| Zak Chappell | 9 | 13 | 0 | 0 | 69 |
| Joe Hawkins | 5 | 7 | 0 | 0 | 71 |
| Nick Potts | 8 | 8 | 1 | 0 | 100 |
| Pat Brown | 7 | 5 | 1 | 0 | 140 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| James Taylor | 8 | 69 | 0 | 1 | 8.6 |
| Aristides Karvelas | 9 | 73 | 1 | 3 | 8.1 |
| Nathan Barnwell | 2 | 23 | 0 | 0 | 11.5 |
| Yousef Majid | 10 | 57 | 0 | 3 | 5.7 |
| Ralphie Albert | 10 | 58 | 0 | 0 | 5.8 |
| Ollie Sykes | 10 | 57 | 0 | 2 | 5.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Came | 35-1 | 5.1 |
| Caleb Jewell | 124-2 | 17.2 |
| Brooke Guest | 212-3 | 29.5 |
| Martin Andersson | 219-4 | 31.4 |
| Amrit Basra | 280-5 | 39.5 |
| Matthew Montgomery | 307-6 | 42.5 |
| Anuj Dal | 318-7 | 44.3 |
| Zak Chappell | 329-8 | 46.4 |
| Joe Hawkins | 331-9 | 47.2 |
| Pat Brown | 345-10 | 48.6 |


