| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 94 | 119 | 6 | 4 | 78 |
| Soloman Budinger | 1 | 9 | 0 | 0 | 11 |
| Lewis Hill | 93 | 95 | 12 | 0 | 97 |
| Shan Masood | 22 | 28 | 2 | 0 | 78 |
| Peter Handscomb (c) | 35 | 23 | 4 | 0 | 152 |
| Ben Cox (wk) | 35 | 22 | 1 | 3 | 159 |
| Liam Trevaskis | 8 | 5 | 1 | 0 | 160 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Rory Haydon | 3 | 11 | 0 | 1 | 3.7 |
| Ben William Aitchison | 10 | 55 | 1 | 1 | 5.5 |
| Anuj Dal | 10 | 54 | 0 | 1 | 5.4 |
| Zak Chappell | 10 | 58 | 0 | 1 | 5.8 |
| Martin Andersson | 10 | 70 | 0 | 1 | 7 |
| Jack Morley | 7 | 51 | 0 | 0 | 7.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Soloman Budinger | 14-1 | 4.3 |
| Lewis Hill | 180-2 | 33.4 |
| Rishi Patel | 225-3 | 40.5 |
| Shan Masood | 241-4 | 43.2 |
| Peter Handscomb | 289-5 | 48.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 67 | 72 | 11 | 0 | 93 |
| Caleb Jewell | 39 | 34 | 7 | 0 | 114 |
| Matthew Montgomery | 47 | 55 | 4 | 1 | 85 |
| Brooke Guest (wk/c) | 33 | 39 | 4 | 0 | 84 |
| Martin Andersson | 18 | 17 | 1 | 1 | 105 |
| Anuj Dal | 45 | 34 | 3 | 2 | 132 |
| Ross Whiteley | 3 | 6 | 0 | 0 | 50 |
| Zak Chappell | 49 | 37 | 4 | 2 | 132 |
| Ben William Aitchison | 0 | 2 | 0 | 0 | 0 |
| Jack Morley | 0 | 2 | 0 | 0 | 0 |
| Rory Haydon | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ben Mike | 10 | 74 | 0 | 1 | 7.4 |
| Ian Holland | 10 | 53 | 0 | 1 | 5.3 |
| Liam Trevaskis | 10 | 51 | 0 | 1 | 5.1 |
| Tom Scriven | 10 | 68 | 0 | 0 | 6.8 |
| Alex Green | 10 | 64 | 0 | 5 | 6.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 81-1 | 12.4 |
| Harry Came | 134-2 | 22.4 |
| Matthew Montgomery | 170-3 | 29.3 |
| Martin Andersson | 205-4 | 35.3 |
| Brooke Guest | 217-5 | 37.2 |
| Ross Whiteley | 233-6 | 39.3 |
| Anuj Dal | 297-7 | 47.4 |
| Ben William Aitchison | 299-8 | 48.2 |
| Jack Morley | 299-9 | 48.4 |
| Zak Chappell | 312-10 | 49.6 |


