| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 17 | 25 | 2 | 0 | 68 |
| Caleb Jewell | 113 | 107 | 13 | 4 | 105 |
| Matthew Montgomery | 92 | 82 | 12 | 0 | 112 |
| Brooke Guest (wk/c) | 21 | 15 | 2 | 1 | 140 |
| Martin Andersson | 28 | 21 | 4 | 0 | 133 |
| Amrit Basra | 1 | 3 | 0 | 0 | 33 |
| Ross Whiteley | 6 | 7 | 0 | 0 | 85 |
| Zak Chappell | 1 | 3 | 0 | 0 | 33 |
| Ben William Aitchison | 3 | 5 | 0 | 0 | 60 |
| Jack Morley | 6 | 13 | 1 | 0 | 50 |
| Rory Haydon | 2 | 4 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Matthew Waite | 8 | 31 | 1 | 0 | 3.9 |
| Khurram Shahzad | 8.1 | 49 | 0 | 3 | 6 |
| Ethan Brookes | 10 | 73 | 0 | 1 | 7.1 |
| Ben Allison | 10 | 51 | 1 | 3 | 5.1 |
| Brett D'Oliveira | 3 | 36 | 0 | 0 | 12 |
| Fateh Singh | 8 | 58 | 0 | 3 | 7.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Came | 46-1 | 7.6 |
| Caleb Jewell | 196-2 | 31.4 |
| Brooke Guest | 237-3 | 36.2 |
| Matthew Montgomery | 267-4 | 38.6 |
| Amrit Basra | 274-5 | 39.6 |
| Martin Andersson | 295-6 | 42.5 |
| Ross Whiteley | 297-7 | 43.3 |
| Zak Chappell | 298-8 | 43.5 |
| Ben William Aitchison | 303-9 | 45.1 |
| Rory Haydon | 315-10 | 47.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Issac Mohammed | 8 | 10 | 2 | 0 | 80 |
| Brett D'Oliveira | 138 | 118 | 14 | 5 | 116 |
| Kashif Ali | 1 | 3 | 0 | 0 | 33 |
| Jake Libby (c) | 69 | 86 | 9 | 0 | 80 |
| Ethan Brookes | 9 | 11 | 0 | 1 | 81 |
| Daniel Lategan | 42 | 39 | 2 | 2 | 107 |
| Henry Cullen (wk) | 26 | 16 | 4 | 0 | 162 |
| Matthew Waite | 6 | 6 | 1 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ben William Aitchison | 10 | 49 | 0 | 1 | 4.9 |
| Rory Haydon | 10 | 59 | 1 | 3 | 5.9 |
| Zak Chappell | 9.1 | 69 | 0 | 1 | 7.5 |
| Martin Andersson | 9 | 60 | 0 | 0 | 6.7 |
| Jack Morley | 10 | 74 | 0 | 1 | 7.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Issac Mohammed | 9-1 | 2.4 |
| Kashif Ali | 11-2 | 3.1 |
| Jake Libby | 194-3 | 31.3 |
| Ethan Brookes | 204-4 | 33.3 |
| Brett D'Oliveira | 272-5 | 42.2 |
| Henry Cullen | 304-6 | 46.2 |


