Connect with us

BATTER R B 4s 6s SR
Michael Jones 102 88 6 7 115
George Bell (wk) 14 28 2 0 50
Marcus Harris (c) 32 45 4 0 71
Josh Bohannon 0 5 0 0 0
Harry Singh 33 56 1 1 58
George Balderson 70 48 5 4 145
Arav Shetty 27 23 2 0 117
Oliver William Sutton 4 7 0 0 57
BOWLER O R M W ER
Jack White 9 66 0 2 7.3
Ben Coad 8 36 1 1 4.5
George Hill 7 40 0 1 5.7
Dom Bess 10 41 0 1 4.1
Matthew Revis 6 41 0 1 6.8
Daniel Moriarty 10 64 0 0 6.4
Fall Of Wickets Score Over
George Bell 43-1 6.6
Marcus Harris 135-2 22.5
Josh Bohannon 136-3 23.5
Michael Jones 175-4 33.3
Harry Singh 220-5 41.2
George Balderson 286-6 48.1
Oliver William Sutton 294-7 49.6

BATTER R B 4s 6s SR
Adam Lyth 5 13 0 0 38
Imam ul Haq 117 124 10 5 94
William Luxton 77 63 8 2 122
James Wharton 41 46 2 1 89
Matthew Revis 41 36 6 0 113
BOWLER O R M W ER
Tom Bailey 9.5 54 0 1 5.5
George Balderson 10 44 0 0 4.4
Will Williams 6 48 0 0 8
Arav Shetty 6 35 0 1 5.8
Oliver William Sutton 5 44 0 0 8.8
Charlie Barnard 10 69 0 1 6.9
Fall Of Wickets Score Over
Adam Lyth 16-1 6.2
William Luxton 169-2 29.4
Imam ul Haq 220-3 36.2