| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Bracey (wk) | 83 | 66 | 8 | 4 | 125 |
| Cameron Bancroft | 1 | 5 | 0 | 0 | 20 |
| Ollie Price | 103 | 115 | 10 | 1 | 89 |
| Ben Charlesworth | 60 | 59 | 4 | 1 | 101 |
| Jack Taylor (c) | 67 | 37 | 10 | 1 | 181 |
| Graeme van Buuren | 8 | 9 | 0 | 0 | 88 |
| Tommy Boorman | 3 | 4 | 0 | 0 | 75 |
| Zaman Akhter | 3 | 4 | 0 | 0 | 75 |
| Craig Miles | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Rory Haydon | 9 | 34 | 1 | 1 | 3.8 |
| Ben William Aitchison | 10 | 88 | 0 | 2 | 8.8 |
| Nick Potts | 8 | 72 | 0 | 3 | 9 |
| Martin Andersson | 9 | 66 | 0 | 1 | 7.3 |
| Matthew Montgomery | 7 | 45 | 0 | 1 | 6.4 |
| Joe Hawkins | 4 | 20 | 0 | 0 | 5 |
| Amrit Basra | 3 | 15 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Cameron Bancroft | 8-1 | 2.3 |
| James Bracey | 149-2 | 23.2 |
| Ollie Price | 246-3 | 38.6 |
| Ben Charlesworth | 263-4 | 42.3 |
| Graeme van Buuren | 300-5 | 46.1 |
| Tommy Boorman | 317-6 | 47.6 |
| Jack Taylor | 339-7 | 49.3 |
| Craig Miles | 341-8 | 49.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 13 | 18 | 2 | 0 | 72 |
| Caleb Jewell | 35 | 32 | 5 | 1 | 109 |
| Matthew Montgomery | 42 | 39 | 5 | 1 | 107 |
| Brooke Guest (wk/c) | 86 | 88 | 6 | 2 | 97 |
| Martin Andersson | 12 | 17 | 1 | 0 | 70 |
| Amrit Basra | 40 | 31 | 2 | 3 | 129 |
| Ross Whiteley | 3 | 7 | 0 | 0 | 42 |
| Joe Hawkins | 9 | 7 | 1 | 0 | 128 |
| Ben William Aitchison | 19 | 16 | 2 | 0 | 118 |
| Nick Potts | 6 | 8 | 0 | 0 | 75 |
| Rory Haydon | 12 | 12 | 0 | 1 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Matt Taylor | 9 | 47 | 0 | 2 | 5.2 |
| Josh Shaw | 9 | 50 | 0 | 0 | 5.6 |
| Craig Miles | 7 | 51 | 0 | 1 | 7.3 |
| Zaman Akhter | 10 | 47 | 0 | 4 | 4.7 |
| Graeme van Buuren | 5.5 | 46 | 0 | 2 | 7.9 |
| Jack Taylor | 3 | 27 | 0 | 1 | 9 |
| Ollie Price | 2 | 13 | 0 | 0 | 6.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Came | 24-1 | 6.1 |
| Caleb Jewell | 61-2 | 10.3 |
| Matthew Montgomery | 125-3 | 21.6 |
| Martin Andersson | 152-4 | 27.4 |
| Amrit Basra | 228-5 | 36.5 |
| Brooke Guest | 233-6 | 38.2 |
| Ross Whiteley | 234-7 | 38.5 |
| Joe Hawkins | 249-8 | 40.5 |
| Ben William Aitchison | 268-9 | 43.3 |
| Rory Haydon | 282-10 | 45.5 |


