Connect with us

BATTER R B 4s 6s SR
Miles Hammond 37 20 5 1 185
D'Arcy Short 6 6 1 0 100
Cameron Bancroft (wk) 0 1 0 0 0
Ben Charlesworth 55 44 4 2 125
Jack Taylor (c) 39 31 4 1 125
Ollie Price 16 13 0 0 123
Graeme van Buuren 13 6 1 1 216
BOWLER O R M W ER
Imad Wasim 4 39 0 0 9.8
Timm van der Gugten 4 39 0 0 9.8
Benjamin Kellaway 2 12 0 2 6
Ned Leonard 4 22 0 2 5.5
Daniel Douthwaite 3 23 0 1 7.7
Mason Crane 3 35 0 0 11.7
Fall Of Wickets Score Over
D'Arcy Short 17-1 2.1
Cameron Bancroft 17-2 2.2
Miles Hammond 61-3 7.2
Ben Charlesworth 130-4 15.1
Jack Taylor 153-5 17.6
Ollie Price 175-6 19.6

BATTER R B 4s 6s SR
Kiran Carlson (c) 7 6 1 0 116
William Smale 43 27 4 2 159
Alex Horton (wk) 4 5 0 0 80
Benjamin Kellaway 0 1 0 0 0
Colin Ingram 30 17 4 1 176
Asa Tribe 16 17 0 1 94
Daniel Douthwaite 6 6 0 0 100
Imad Wasim 13 11 1 0 118
Timm van der Gugten 10 13 0 0 76
Ned Leonard 2 6 0 0 33
Mason Crane 0 0 0 0 0
BOWLER O R M W ER
David Payne 3.1 16 0 3 5.1
Josh Shaw 3 33 0 0 11
Ajeet Singh Dale 4 33 0 2 8.3
Marchant de Lange 4 20 0 4 5
Ben Charlesworth 3 21 0 1 7
Graeme van Buuren 1 10 0 0 10
Fall Of Wickets Score Over
Kiran Carlson 26-1 2.4
Alex Horton 53-2 5.1
Benjamin Kellaway 53-3 5.2
William Smale 66-4 7.4
Colin Ingram 93-5 10.6
Asa Tribe 106-6 12.3
Daniel Douthwaite 114-7 13.5
Imad Wasim 130-8 16.2
Ned Leonard 135-9 17.6
Timm van der Gugten 135-10 18.1