Connect with us

BATTER R B 4s 6s SR
Stephen Eskinazi 20 12 2 1 166
Ben Geddes 25 19 2 2 131
Kane Williamson 52 30 6 2 173
Leus du Plooy (c) 54 37 4 2 145
Ryan Higgins 28 16 2 2 175
Joe Benjamin Cracknell (wk) 0 1 0 0 0
Luke Hollman 4 6 0 0 66
BOWLER O R M W ER
David Payne 4 35 0 0 8.8
Josh Shaw 3 33 0 1 11
Graeme van Buuren 3 34 0 1 11.3
Ajeet Singh Dale 2 22 0 0 11
Marchant de Lange 4 30 0 2 7.5
Ollie Price 2 19 0 0 9.5
D'Arcy Short 2 13 0 1 6.5
Fall Of Wickets Score Over
Stephen Eskinazi 37-1 3.6
Ben Geddes 50-2 5.5
Kane Williamson 142-3 13.6
Leus du Plooy 165-4 17.1
Joe Benjamin Cracknell 165-5 17.2

BATTER R B 4s 6s SR
Miles Hammond 8 8 2 0 100
D'Arcy Short 64 46 8 2 139
Cameron Bancroft (wk) 20 15 3 0 133
Ollie Price 0 1 0 0 0
Jack Taylor (c) 41 32 5 1 128
Ben Charlesworth 11 8 1 0 137
Graeme van Buuren 2 3 0 0 66
David Payne 7 5 1 0 140
Josh Shaw 5 2 1 0 250
BOWLER O R M W ER
Noah Cornwell 4 20 0 1 5
Sebastian Morgan 4 34 0 2 8.5
Tom Helm 4 35 0 1 8.8
Ryan Higgins 4 31 0 1 7.8
Zafar Gohar 1 13 0 0 13
Luke Hollman 3 30 0 2 10
Fall Of Wickets Score Over
Miles Hammond 11-1 1.5
Cameron Bancroft 65-2 7.3
Ollie Price 65-3 7.4
D'Arcy Short 140-4 16.4
Jack Taylor 142-5 17.1
Graeme van Buuren 149-6 18.1
Ben Charlesworth 161-7 19.3