Connect with us

BATTER R B 4s 6s SR
Tom Banton (wk) 15 13 3 0 115
Will Smeed 32 20 3 2 160
Tom Kohler-Cadmore 90 39 8 7 230
Tom Abell 20 16 2 0 125
Sean Dickson 28 17 1 1 164
Lewis Gregory (c) 18 7 1 2 257
Ben Green 13 8 2 0 162
BOWLER O R M W ER
Mohammad Amir 4 22 0 3 5.5
Charlie Edward Bennett 3 41 0 0 13.7
Noah Thain 1 16 0 0 16
Paul Walter 3 38 0 0 12.7
Luc Benkenstein 3 43 0 1 14.3
Matt Critchley 2 27 0 1 13.5
Simon Harmer 4 38 0 1 9.5
Fall Of Wickets Score Over
Tom Banton 21-1 2.2
Will Smeed 109-2 9.4
Tom Kohler-Cadmore 164-3 14.2
Tom Abell 178-4 15.6
Lewis Gregory 206-5 17.6
Ben Green 225-6 19.6

BATTER R B 4s 6s SR
Michael-Kyle Pepper 13 10 1 1 130
Paul Walter 24 12 4 1 200
Jordan Cox (wk) 1 3 0 0 33
Charles Allison 10 7 2 0 142
Matt Critchley 2 4 0 0 50
Luc Benkenstein 0 2 0 0 0
Robin Das 17 10 1 1 170
Noah Thain 38 17 1 4 223
Simon Harmer (c) 20 15 2 0 133
Mohammad Amir 5 5 0 0 100
Charlie Edward Bennett 0 0 0 0 0
BOWLER O R M W ER
Craig Overton 3.1 32 0 2 10.1
Matt Henry 4 21 0 4 5.3
Riley Meredith 2 22 0 2 11
Lewis Goldsworthy 3 26 0 1 8.7
Lewis Gregory 1 14 0 0 14
Ben Green 1 15 0 0 15
Fall Of Wickets Score Over
Michael-Kyle Pepper 28-1 2.4
Jordan Cox 33-2 3.2
Charles Allison 44-3 4.6
Paul Walter 48-4 5.2
Luc Benkenstein 48-5 5.4
Matt Critchley 64-6 7.3
Robin Das 81-7 9.1
Noah Thain 117-8 12.1
Mohammad Amir 130-9 13.6
Simon Harmer 130-10 14.1