Connect with us

BATTER R B 4s 6s SR
Lhuan dre Pretorius (wk) 1 3 0 0 33
James Vince (c) 7 10 1 0 70
Toby Albert 16 16 3 0 100
Joe Weatherley 18 23 1 0 78
Dewald Brevis 13 9 1 1 144
James Fuller 17 17 1 1 100
Eddie Jack 0 1 0 0 0
Liam Dawson 6 12 0 0 50
Benny Howell 14 10 2 0 140
Chris Wood 10 10 1 0 100
Scott Currie 13 9 1 1 144
BOWLER O R M W ER
David Payne 4 20 0 3 5
Josh Shaw 4 19 0 2 4.8
Matt Taylor 4 23 0 1 5.8
Tom Smith 3 28 0 0 9.3
Ben Charlesworth 2 11 0 2 5.5
Graeme van Buuren 3 16 0 1 5.3
Fall Of Wickets Score Over
Lhuan dre Pretorius 4-1 0.5
James Vince 9-2 2.4
Toby Albert 29-3 5.6
Dewald Brevis 49-4 8.1
Joe Weatherley 66-5 10.6
Eddie Jack 67-6 11.3
James Fuller 79-7 14.3
Liam Dawson 94-8 16.2
Benny Howell 100-9 17.2

BATTER R B 4s 6s SR
Miles Hammond 22 17 3 1 129
D'Arcy Short 49 41 3 3 119
Cameron Bancroft (wk) 0 1 0 0 0
Ollie Price 22 18 3 0 122
Jack Taylor (c) 4 9 0 0 44
Ben Charlesworth 11 20 1 0 55
Graeme van Buuren 8 7 1 0 114
Matt Taylor 1 3 0 0 33
Josh Shaw 1 1 0 0 100
David Payne 7 3 0 1 233
BOWLER O R M W ER
Chris Wood 4 26 0 2 6.5
Scott Currie 4 28 1 1 7
Eddie Jack 2 14 0 1 7
Liam Dawson 4 18 0 1 4.5
Benny Howell 4 22 0 2 5.5
James Fuller 2 18 0 1 9
Fall Of Wickets Score Over
Miles Hammond 34-1 4.6
Cameron Bancroft 46-2 6.1
Ollie Price 78-3 10.4
Jack Taylor 87-4 13.2
D'Arcy Short 112-5 16.2
Ben Charlesworth 117-6 18.3
Matt Taylor 122-7 19.1
Graeme van Buuren 123-8 19.4