| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke (c) | 3 | 11 | 0 | 0 | 27 |
| Lyndon James | 19 | 17 | 4 | 0 | 111 |
| Jack Haynes | 32 | 26 | 3 | 0 | 123 |
| Freddie McCann | 8 | 13 | 1 | 0 | 61 |
| Tom Moores (wk) | 53 | 27 | 5 | 3 | 196 |
| Daniel Sams | 6 | 5 | 1 | 0 | 120 |
| Matthew Montgomery | 9 | 7 | 0 | 1 | 128 |
| Liam Patterson-White | 11 | 7 | 0 | 1 | 157 |
| Calvin Harrison | 12 | 5 | 0 | 1 | 240 |
| Farhan Ahmed | 2 | 3 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 4 | 17 | 0 | 1 | 4.3 |
| Ben Sanderson | 4 | 46 | 0 | 2 | 11.5 |
| Justin Broad | 2 | 9 | 0 | 0 | 4.5 |
| Luke Procter | 3 | 26 | 0 | 2 | 8.7 |
| Lloyd Pope | 4 | 27 | 0 | 1 | 6.8 |
| George Scrimshaw | 3 | 34 | 0 | 2 | 11.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Clarke | 23-1 | 3.4 |
| Lyndon James | 30-2 | 5.1 |
| Freddie McCann | 50-3 | 8.3 |
| Jack Haynes | 93-4 | 13.3 |
| Daniel Sams | 102-5 | 14.4 |
| Tom Moores | 131-6 | 16.5 |
| Matthew Montgomery | 141-7 | 17.6 |
| Liam Patterson-White | 149-8 | 18.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 18 | 19 | 0 | 2 | 94 |
| Matthew Breetzke | 2 | 4 | 0 | 0 | 50 |
| Justin Broad | 16 | 17 | 2 | 0 | 94 |
| Ravi Bopara | 5 | 8 | 0 | 0 | 62 |
| Saif Zaib | 37 | 29 | 1 | 2 | 127 |
| David Willey (c) | 20 | 16 | 0 | 2 | 125 |
| Lewis McManus (wk) | 22 | 15 | 3 | 0 | 146 |
| Luke Procter | 8 | 3 | 0 | 1 | 266 |
| Ben Sanderson | 6 | 3 | 0 | 1 | 200 |
| Lloyd Pope | 0 | 1 | 0 | 0 | 0 |
| George Scrimshaw | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dillon Pennington | 4 | 30 | 0 | 2 | 7.5 |
| Daniel Sams | 4 | 41 | 0 | 2 | 10.3 |
| Lyndon James | 1 | 5 | 0 | 0 | 5 |
| Farhan Ahmed | 4 | 23 | 0 | 2 | 5.8 |
| Matthew Montgomery | 3.2 | 22 | 0 | 3 | 6.6 |
| Calvin Harrison | 3 | 17 | 0 | 1 | 5.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Matthew Breetzke | 15-1 | 2.1 |
| Justin Broad | 34-2 | 5.6 |
| Ricardo Vasconcelos | 37-3 | 7.2 |
| Ravi Bopara | 45-4 | 8.4 |
| David Willey | 80-5 | 13.1 |
| Saif Zaib | 125-6 | 17.4 |
| Lewis McManus | 134-7 | 18.2 |
| Ben Sanderson | 140-8 | 18.5 |
| Luke Procter | 140-9 | 19.1 |
| George Scrimshaw | 140-10 | 19.2 |


