Connect with us

BATTER R B 4s 6s SR
Tawanda Muyeye 33 23 4 0 143
Daniel Bell-Drummond 3 8 0 0 37
Harry Finch 42 34 6 0 123
Sam Billings (wk/c) 38 32 5 0 118
Joey Evison 2 5 0 0 40
Jack Leaning 18 10 2 1 180
Tom Stewart Rogers 0 1 0 0 0
Grant Stewart 1 2 0 0 50
Fred Klaassen 1 1 0 0 100
Wes Agar 4 3 1 0 133
Matt Parkinson 1 1 0 0 100
BOWLER O R M W ER
David Payne 4 18 0 1 4.5
Josh Shaw 4 30 0 2 7.5
Ajeet Singh Dale 4 24 0 3 6
Matt Taylor 4 36 0 2 9
Graeme van Buuren 3 23 0 0 7.7
Ollie Price 1 12 0 0 12
Fall Of Wickets Score Over
Daniel Bell-Drummond 28-1 3.6
Tawanda Muyeye 49-2 5.5
Sam Billings 123-3 15.3
Joey Evison 130-4 16.5
Harry Finch 138-5 17.3
Tom Stewart Rogers 138-6 17.4
Grant Stewart 141-7 18.2
Jack Leaning 151-8 19.2
Fred Klaassen 151-9 19.3

BATTER R B 4s 6s SR
Miles Hammond 25 19 2 1 131
D'Arcy Short 33 21 6 1 157
Cameron Bancroft (wk) 3 4 0 0 75
Ollie Price 41 31 1 1 132
Jack Taylor (c) 54 36 4 2 150
BOWLER O R M W ER
Fred Klaassen 3 30 0 0 10
Tom Stewart Rogers 4 30 0 1 7.5
Wes Agar 3.2 36 0 0 10.8
Jack Leaning 1 9 0 0 9
Joey Evison 3 28 0 1 9.3
Matt Parkinson 4 27 0 1 6.8
Fall Of Wickets Score Over
D'Arcy Short 49-1 5.4
Cameron Bancroft 60-2 6.6
Miles Hammond 62-3 7.2