Connect with us

BATTER R B 4s 6s SR
Adam Lyth 18 13 3 0 138
Dawid Malan (c) 0 1 0 0 0
Jonny Bairstow (wk) 4 4 1 0 100
William Luxton 9 9 1 0 100
James Wharton 26 23 4 0 113
Will Sutherland 0 2 0 0 0
Jordan Thompson 19 23 2 0 82
Dom Bess 6 6 1 0 100
Jafer Chohan 1 3 0 0 33
William O'Rourke 21 22 3 0 95
Jack White 13 8 2 0 162
BOWLER O R M W ER
Zakary Foulkes 4 33 0 1 8.3
Callum Parkinson 3 20 0 2 6.7
Nathan Sowter 3 13 0 1 4.3
Matthew Potts 4 17 0 5 4.3
Ben Raine 3 26 0 1 8.7
Jimmy Neesham 2 17 0 0 8.5
Fall Of Wickets Score Over
Dawid Malan 9-1 0.6
Jonny Bairstow 16-2 1.6
Adam Lyth 28-3 3.4
William Luxton 55-4 7.1
Will Sutherland 55-5 7.3
James Wharton 65-6 9.5
Dom Bess 75-7 11.3
Jafer Chohan 76-8 12.2
Jordan Thompson 100-9 15.6
Jack White 128-10 18.6

BATTER R B 4s 6s SR
Graham Clark 3 6 0 0 50
Alex Lees (c) 62 46 4 1 134
Oliver George Robinson (wk) 21 17 3 0 123
Colin Ackermann 6 8 0 0 75
Will Rhodes 31 30 3 0 103
Jimmy Neesham 5 2 1 0 250
BOWLER O R M W ER
Jack White 4 34 0 1 8.5
William O'Rourke 4 31 0 0 7.8
Jordan Thompson 4 27 0 1 6.8
Jafer Chohan 2 14 0 1 7
Dom Bess 3 20 0 1 6.7
Adam Lyth 1 5 0 0 5
Fall Of Wickets Score Over
Graham Clark 8-1 2.1
Oliver George Robinson 44-2 6.4
Colin Ackermann 63-3 9.5
Alex Lees 123-4 17.2