Connect with us

BATTER R B 4s 6s SR
Kiran Carlson (c) 8 12 0 0 66
William Smale 0 1 0 0 0
Benjamin Kellaway 53 31 9 1 170
Colin Ingram 38 28 0 3 135
Chris Cooke (wk) 11 15 0 0 73
Asa Tribe 63 28 5 5 225
Daniel Douthwaite 3 4 0 0 75
Imad Wasim 1 1 0 0 100
BOWLER O R M W ER
David Payne 4 43 0 2 10.8
Ajeet Singh Dale 4 17 0 3 4.3
Graeme van Buuren 1 8 0 0 8
Zaman Akhter 2 29 0 0 14.5
Tom Smith 4 36 0 0 9
D'Arcy Short 3 42 0 0 14
Ollie Price 2 10 0 1 5
Fall Of Wickets Score Over
William Smale 1-1 0.2
Kiran Carlson 27-2 3.5
Benjamin Kellaway 97-3 10.2
Colin Ingram 118-4 13.4
Chris Cooke 131-5 15.6
Daniel Douthwaite 148-6 17.6

BATTER R B 4s 6s SR
Miles Hammond 0 9 0 0 0
Cameron Bancroft (wk) 52 47 5 1 110
D'Arcy Short 34 23 5 0 147
Ollie Price 8 8 0 0 100
Jack Taylor (c) 8 6 1 0 133
Ben Charlesworth 0 1 0 0 0
Graeme van Buuren 33 14 3 2 235
Zaman Akhter 9 6 0 1 150
David Payne 0 1 0 0 0
Ajeet Singh Dale 0 2 0 0 0
Tom Smith 3 3 0 0 100
BOWLER O R M W ER
Timm van der Gugten 3 19 0 0 6.3
Imad Wasim 4 23 0 3 5.8
Ned Leonard 4 27 0 2 6.8
Daniel Douthwaite 4 44 0 0 11
Mason Crane 4 20 0 4 5
Benjamin Kellaway 1 15 0 0 15
Fall Of Wickets Score Over
Miles Hammond 13-1 3.4
D'Arcy Short 76-2 11.2
Ollie Price 92-3 13.3
Jack Taylor 103-4 14.6
Ben Charlesworth 104-5 15.2
Cameron Bancroft 105-6 15.5
Zaman Akhter 127-7 17.5
David Payne 127-8 17.6
Ajeet Singh Dale 128-9 18.3