| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius (wk) | 44 | 22 | 6 | 1 | 200 |
| James Vince (c) | 5 | 5 | 1 | 0 | 100 |
| Toby Albert | 12 | 9 | 1 | 0 | 133 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Noah Cornwell | 1 | 16 | 0 | 0 | 16 |
| Zafar Gohar | 2 | 14 | 0 | 1 | 7 |
| Tom Helm | 2 | 26 | 0 | 0 | 13 |
| Ryan Higgins | 1 | 6 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| James Vince | 20-1 | 1.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kane Williamson | 23 | 13 | 3 | 1 | 176 |
| Max Holden | 38 | 18 | 5 | 2 | 211 |
| Ben Geddes | 10 | 5 | 1 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 2 | 17 | 1 | 0 | 8.5 |
| James Fuller | 1 | 18 | 0 | 0 | 18 |
| Scott Currie | 2 | 19 | 0 | 1 | 9.5 |
| Liam Dawson | 1 | 17 | 0 | 0 | 17 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Max Holden | 46-1 | 3.6 |


