| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi (c) | 17 | 12 | 2 | 1 | 141 |
| Kane Williamson | 28 | 17 | 3 | 1 | 164 |
| Max Holden | 87 | 47 | 12 | 1 | 185 |
| Ben Geddes | 69 | 32 | 2 | 7 | 215 |
| Leus du Plooy | 0 | 1 | 0 | 0 | 0 |
| Ryan Higgins | 11 | 7 | 1 | 1 | 157 |
| Jack Davies (wk) | 8 | 4 | 0 | 1 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Craig Overton | 4 | 35 | 0 | 0 | 8.8 |
| Matt Henry | 3 | 37 | 0 | 1 | 12.3 |
| Riley Meredith | 4 | 46 | 0 | 4 | 11.5 |
| Lewis Gregory | 4 | 47 | 0 | 0 | 11.8 |
| Lewis Goldsworthy | 1 | 17 | 0 | 0 | 17 |
| Ben Green | 4 | 40 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Stephen Eskinazi | 39-1 | 3.6 |
| Kane Williamson | 52-2 | 5.4 |
| Ben Geddes | 183-3 | 16.1 |
| Leus du Plooy | 183-4 | 16.2 |
| Ryan Higgins | 218-5 | 18.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton (wk) | 12 | 9 | 0 | 1 | 133 |
| Will Smeed | 8 | 3 | 2 | 0 | 266 |
| Tom Kohler-Cadmore | 21 | 9 | 1 | 2 | 233 |
| Tom Abell | 24 | 20 | 2 | 1 | 120 |
| Sean Dickson | 76 | 38 | 6 | 5 | 200 |
| Lewis Gregory (c) | 58 | 23 | 3 | 6 | 252 |
| Ben Green | 27 | 15 | 4 | 0 | 180 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Noah Cornwell | 3.2 | 36 | 0 | 2 | 10.8 |
| Zafar Gohar | 4 | 64 | 0 | 0 | 16 |
| Tom Helm | 4 | 51 | 0 | 0 | 12.8 |
| Ryan Higgins | 4 | 31 | 0 | 1 | 7.8 |
| Luke Hollman | 4 | 50 | 0 | 2 | 12.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Will Smeed | 11-1 | 0.5 |
| Tom Banton | 41-2 | 3.2 |
| Tom Kohler-Cadmore | 45-3 | 4.1 |
| Tom Abell | 88-4 | 8.6 |
| Sean Dickson | 192-5 | 16.1 |


