Connect with us

BATTER R B 4s 6s SR
Jermaine Blackwood (c) 20 8 1 2 250
Tevin Gilzene 34 24 3 2 141
Kirk McKenzie 13 6 1 1 216
Kennar Lewis 6 4 0 1 150
Deethmar Anderson 0 1 0 0 0
Kymani Wilson (wk) 11 6 2 0 183
Brad Barnes 4 3 0 0 133
Andre Dennis 33 9 2 4 366
BOWLER O R M W ER
Jermaine Chisholm 2 31 0 1 15.5
Albert Gopie 1 15 0 0 15
Tian Jarrett 2 15 0 1 7.5
Tyrone Daley 2 23 0 1 11.5
Odain McCatty 1 8 0 2 8
John Campbell 2 34 0 1 17
Fall Of Wickets Score Over
Jermaine Blackwood 36-1 2.6
Kirk McKenzie 63-2 5.3
Tevin Gilzene 77-3 6.4
Deethmar Anderson 77-4 6.5
Kennar Lewis 79-5 7.2
Kymani Wilson 92-6 8.2

BATTER R B 4s 6s SR
John Campbell 0 1 0 0 0
Adrian Weir 0 2 0 0 0
Odain McCatty 5 6 1 0 83
Matthew Morgan 2 6 0 0 33
Brian Barnes 45 24 7 1 187
Renaldo Ingram 27 17 3 1 158
Tyrone Daley 6 4 1 0 150
Albert Gopie (c) 2 2 0 0 100
BOWLER O R M W ER
Andre Dennis 2 10 0 3 5
Kennar Lewis 1 7 0 2 7
Deethmar Anderson 2 10 0 0 5
Matthew Comerie-II 2 31 0 1 15.5
Brad Barnes 2 27 0 0 13.5
Kirk McKenzie 1 14 0 0 14
Fall Of Wickets Score Over
John Campbell 0-1 0.1
Odain McCatty 5-2 1.2
Adrian Weir 7-3 1.4
Matthew Morgan 16-4 3.4
Brian Barnes 84-5 8.2
Tyrone Daley 92-6 8.6