Connect with us

BATTER R B 4s 6s SR
Rushane Gordon 10 12 1 0 83
Carlos Brown 61 30 4 4 203
Odean Smith 49 12 0 8 408
Javelle Glen (c) 1 2 0 0 50
Pete Salmon 0 1 0 0 0
Javaughn Buchanan 3 2 0 0 150
Jose Northover (wk) 0 1 0 0 0
BOWLER O R M W ER
Marquino Mindley 2 14 0 0 7
Omar Samuels 2 29 0 0 14.5
Osbourne Palmer 2 17 0 0 8.5
Michael Frew 1 20 0 0 20
Andre McIntosh McCarthy 1 31 0 0 31
Reon Edwards 1 14 0 1 14
Andre McCarthy-I 1 3 0 3 3
Fall Of Wickets Score Over
Rushane Gordon 66-1 5.6
Odean Smith 120-2 8.3
Javelle Glen 127-3 9.1
Pete Salmon 127-4 9.2
Carlos Brown 130-5 9.5

BATTER R B 4s 6s SR
Aldane Thomas (wk) 53 30 3 5 176
Andre McIntosh McCarthy (c) 7 4 1 0 175
Andre McCarthy-I 4 4 0 0 100
Michael Frew 1 2 0 0 50
Damian Ebanks 9 5 0 1 180
Howard Palmer 7 6 0 1 116
Odel Samuels 1 6 0 0 16
Omar Samuels 0 1 0 0 0
Reon Edwards 1 2 0 0 50
BOWLER O R M W ER
Nicholson Gordon 2 19 0 2 9.5
Khari Campbell 2 16 0 1 8
Carlos Brown 2 12 0 2 6
Ryan Francis 2 20 0 1 10
Pete Salmon 2 23 0 0 11.5
Fall Of Wickets Score Over
Andre McIntosh McCarthy 37-1 2.2
Andre McCarthy-I 55-2 4.2
Michael Frew 62-3 5.3
Aldane Thomas 78-4 6.5
Damian Ebanks 93-5 8.1
Howard Palmer 94-6 8.5
Omar Samuels 94-7 9.1
Odel Samuels 95-8 9.6