| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adrian Weir | 40 | 24 | 5 | 2 | 166 |
| Matthew Morgan | 0 | 4 | 0 | 0 | 0 |
| Suwayne Wilson | 29 | 24 | 1 | 1 | 120 |
| Brian Barnes | 10 | 7 | 2 | 0 | 142 |
| Krishmar Santokie | 7 | 2 | 0 | 1 | 350 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nicholson Gordon | 2 | 21 | 0 | 1 | 10.5 |
| Khari Campbell | 2 | 15 | 0 | 1 | 7.5 |
| Ryan Francis | 2 | 22 | 0 | 1 | 11 |
| Odean Smith | 2 | 12 | 0 | 0 | 6 |
| Pete Salmon | 2 | 24 | 0 | 0 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Matthew Morgan | 14-1 | 1.5 |
| Adrian Weir | 72-2 | 7.4 |
| Brian Barnes | 92-3 | 9.3 |
| Suwayne Wilson | 101-4 | 9.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Leroy Lugg | 27 | 10 | 2 | 3 | 270 |
| Romaine Morris (wk) | 27 | 16 | 3 | 1 | 168 |
| Carlos Brown | 0 | 2 | 0 | 0 | 0 |
| Odean Smith | 42 | 12 | 1 | 6 | 350 |
| Javelle Glen (c) | 6 | 4 | 0 | 1 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jermaine Chisholm | 1 | 9 | 0 | 0 | 9 |
| Andel Gordon | 1.2 | 28 | 0 | 0 | 21 |
| Tyrone Daley | 2 | 26 | 0 | 1 | 13 |
| Tian Jarrett | 2 | 19 | 0 | 2 | 9.5 |
| Krishmar Santokie | 1 | 24 | 0 | 0 | 24 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Leroy Lugg | 39-1 | 2.5 |
| Carlos Brown | 41-2 | 3.2 |
| Romaine Morris | 95-3 | 6.2 |


