Connect with us

BATTER R B 4s 6s SR
Vikrant Veerjung Gurung (wk/c) 7 11 0 0 63
Shaik Mokhadder 2 5 0 0 40
Vivek Kotteswaran 21 21 2 0 100
Fahad Husain 6 7 1 0 85
Chandan Singh Negi 7 9 0 0 77
Mohamed Raza Ahmad 3 9 0 0 33
Dilip Kumar Poojary 0 1 0 0 0
Nagendra Narasimhulu Ragannagari 1 5 0 0 20
Abhilash Narayanan Kutty 2 10 0 0 20
Mohammad Faisal Arman 0 2 0 0 0
Vijay Singh Shrikant 7 3 1 0 233
BOWLER O R M W ER
Aamir Ahmad Wani 2 18 0 0 9
Ummer Abbas 3 10 0 2 3.3
Yasir Idrees Butt 2 17 0 1 8.5
Ahmed Iqbal 2 15 0 0 7.5
Waqas Ali Hussain 3 11 1 5 3.7
Zahid Rabnawaz Khan 1 3 0 0 3
Mohammad Moiz 0.3 3 0 1 6
Fall Of Wickets Score Over
Shaik Mokhadder 9-1 1.2
Vikrant Veerjung Gurung 27-2 3.6
Fahad Husain 43-3 6.3
Vivek Kotteswaran 54-4 7.6
Chandan Singh Negi 64-5 10.1
Dilip Kumar Poojary 64-6 10.2
Mohamed Raza Ahmad 65-7 10.5
Nagendra Narasimhulu Ragannagari 70-8 12.2
Mohammad Faisal Arman 70-9 12.4
Abhilash Narayanan Kutty 79-10 13.3

BATTER R B 4s 6s SR
Yasir Idrees Butt 32 17 5 1 188
Zahid Rabnawaz Khan 28 20 2 1 140
Awais Rafi Muhammad 17 6 4 0 283
BOWLER O R M W ER
Vijay Singh Shrikant 1 14 0 0 14
Mohammad Faisal Arman 1 10 0 0 10
Vivek Kotteswaran 1 4 0 0 4
Shaik Mokhadder 1 11 0 0 11
Chandan Singh Negi 2 23 0 1 11.5
Abhilash Narayanan Kutty 1 15 0 0 15
Fahad Husain 0.1 4 0 0 24
Fall Of Wickets Score Over
Yasir Idrees Butt 48-1 4.6