| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope (wk) | 36 | 24 | 3 | 2 | 150 |
| David Warner | 93 | 57 | 12 | 1 | 163 |
| Gulbadin Naib | 47 | 25 | 3 | 3 | 188 |
| Rovman Powell | 1 | 2 | 0 | 0 | 50 |
| Dasun Shanaka | 34 | 12 | 4 | 2 | 283 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 4 | 22 | 0 | 0 | 5.5 |
| Roston Chase | 3 | 31 | 0 | 1 | 10.3 |
| Jason Holder | 4 | 61 | 0 | 1 | 15.3 |
| Sunil Narine | 4 | 34 | 0 | 1 | 8.5 |
| Gudakesh Motie | 1 | 18 | 0 | 0 | 18 |
| Ali Khan | 2 | 27 | 0 | 0 | 13.5 |
| Ibrar Ahmed Shah | 2 | 24 | 0 | 1 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shai Hope | 82-1 | 8.5 |
| Gulbadin Naib | 162-2 | 16.2 |
| Rovman Powell | 180-3 | 17.4 |
| Dasun Shanaka | 217-4 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers | 42 | 29 | 3 | 2 | 144 |
| Andries Gous | 78 | 47 | 7 | 4 | 165 |
| Joe Clarke (wk) | 29 | 22 | 2 | 1 | 131 |
| Andre Russell | 0 | 1 | 0 | 0 | 0 |
| Jason Holder | 16 | 9 | 0 | 2 | 177 |
| David Willey | 1 | 5 | 0 | 0 | 20 |
| Sunil Narine (c) | 22 | 8 | 2 | 2 | 275 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Farhan Khan | 2 | 15 | 0 | 0 | 7.5 |
| Obed McCoy | 4 | 45 | 0 | 1 | 11.3 |
| Dushmantha Chameera | 4 | 25 | 0 | 2 | 6.3 |
| Qais Ahmad | 3 | 35 | 0 | 0 | 11.7 |
| Sikandar Raza | 2 | 20 | 0 | 0 | 10 |
| Gulbadin Naib | 3 | 32 | 0 | 1 | 10.7 |
| Haider Ali-I | 2 | 19 | 0 | 0 | 9.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kyle Mayers | 96-1 | 10.3 |
| Joe Clarke | 151-2 | 15.6 |
| Andries Gous | 151-3 | 16.1 |
| Andre Russell | 152-4 | 16.3 |
| David Willey | 153-5 | 17.2 |


