Connect with us

BATTER R B 4s 6s SR
Kyle Mayers 56 35 6 2 160
Andries Gous 0 1 0 0 0
Joe Clarke (wk) 15 8 3 0 187
Roston Chase 33 21 5 1 157
Alishan Sharafu 17 23 0 1 73
Sunil Narine (c) 2 3 0 0 66
Andre Russell 3 4 0 0 75
Jason Holder 26 17 1 2 152
David Willey 4 7 0 0 57
Terrance Hinds 1 1 0 0 100
BOWLER O R M W ER
Adam Milne 4 33 0 3 8.3
Tim Southee 4 39 0 0 9.8
Dilshan Madushanka 3 25 0 1 8.3
Adam Zampa 4 27 0 3 6.8
Ashton Agar 4 25 0 1 6.3
Harmeet Singh 1 9 0 0 9
Fall Of Wickets Score Over
Andries Gous 9-1 0.4
Joe Clarke 29-2 2.5
Roston Chase 87-3 8.5
Kyle Mayers 120-4 13.3
Sunil Narine 123-5 14.1
Andre Russell 128-6 15.3
Alishan Sharafu 130-7 16.1
Jason Holder 160-8 19.4

BATTER R B 4s 6s SR
Tom Kohler-Cadmore 39 21 4 3 185
Johnson Charles 66 35 6 4 188
Rohan Mustafa 5 6 1 0 83
Jason Roy 15 22 0 0 68
Tim Seifert (wk) 10 9 0 1 111
Ethan Dsouza 1 8 0 0 12
Ashton Agar 12 10 0 1 120
Harmeet Singh 1 4 0 0 25
BOWLER O R M W ER
David Willey 4 30 0 0 7.5
Kyle Mayers 1 13 0 0 13
Ibrar Ahmed Shah 1 26 0 0 26
Vijayakanth Viyaskanth 3 38 0 1 12.7
Sunil Narine 4 20 0 2 5
Jason Holder 4 22 1 2 5.5
Terrance Hinds 2 12 0 1 6
Fall Of Wickets Score Over
Tom Kohler-Cadmore 66-1 4.5
Rohan Mustafa 88-2 7.3
Johnson Charles 133-3 13.1
Jason Roy 146-4 15.1
Tim Seifert 146-5 16.2
Ethan Dsouza 148-6 17.1