Connect with us

BATTER R B 4s 6s SR
Adam Rossington 37 23 4 2 160
Shai Hope (wk) 45 52 3 0 86
Gulbadin Naib 2 3 0 0 66
Sikandar Raza (c) 6 9 0 0 66
Najibullah Zadran 1 1 0 0 100
Khalid Shah 0 3 0 0 0
Dasun Shanaka 4 8 0 0 50
Rovman Powell 32 16 3 2 200
Dushmantha Chameera 1 5 0 0 20
Haider Ali-I 0 0 0 0 0
Obed McCoy 0 0 0 0 0
BOWLER O R M W ER
Tim Southee 4 31 0 1 7.8
Adam Milne 3 17 0 1 5.7
Dilshan Madushanka 2 29 0 0 14.5
Adam Zampa 4 28 0 2 7
Ashton Agar 4 14 0 1 3.5
Rohan Mustafa 3 12 0 2 4
Fall Of Wickets Score Over
Adam Rossington 60-1 6.6
Gulbadin Naib 64-2 8.3
Sikandar Raza 84-3 12.2
Najibullah Zadran 85-4 12.4
Khalid Shah 86-5 13.3
Dasun Shanaka 96-6 15.6
Shai Hope 109-7 17.1
Dushmantha Chameera 122-8 18.6
Haider Ali-I 125-9 19.3

BATTER R B 4s 6s SR
Tom Kohler-Cadmore 54 32 8 2 168
Johnson Charles 71 33 3 8 215
Avishka Fernando 3 6 0 0 50
BOWLER O R M W ER
Haider Ali-I 4 37 0 0 9.3
Dushmantha Chameera 1.5 24 0 0 13.1
Obed McCoy 2 22 0 0 11
Zahir Khan 2 38 0 0 19
Sikandar Raza 2 9 0 1 4.5
Fall Of Wickets Score Over
Johnson Charles 123-1 10.1