| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers | 35 | 21 | 4 | 2 | 166 |
| Andries Gous (wk) | 27 | 17 | 6 | 0 | 158 |
| Michael-Kyle Pepper | 10 | 8 | 1 | 0 | 125 |
| Charith Asalanka | 74 | 38 | 6 | 4 | 194 |
| Alishan Sharafu | 36 | 21 | 5 | 1 | 171 |
| Andre Russell | 3 | 8 | 0 | 0 | 37 |
| Jason Holder | 11 | 9 | 0 | 1 | 122 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Haider Ali-I | 1 | 6 | 0 | 0 | 6 |
| Dushmantha Chameera | 4 | 37 | 0 | 1 | 9.3 |
| Scott Kuggeleijn | 3 | 40 | 0 | 0 | 13.3 |
| Obed McCoy | 4 | 35 | 0 | 1 | 8.8 |
| Sikandar Raza | 4 | 24 | 0 | 2 | 6 |
| Zahir Khan | 3 | 39 | 0 | 0 | 13 |
| Gulbadin Naib | 1 | 18 | 0 | 0 | 18 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Andries Gous | 63-1 | 5.3 |
| Kyle Mayers | 69-2 | 6.3 |
| Michael-Kyle Pepper | 82-3 | 8.2 |
| Charith Asalanka | 189-4 | 17.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Rossington | 21 | 13 | 4 | 0 | 161 |
| Shai Hope (wk) | 74 | 53 | 9 | 1 | 139 |
| Gulbadin Naib | 80 | 47 | 4 | 5 | 170 |
| Dasun Shanaka | 17 | 8 | 2 | 1 | 212 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 3 | 28 | 0 | 0 | 9.3 |
| Kyle Mayers | 2 | 25 | 0 | 0 | 12.5 |
| Andre Russell | 3 | 38 | 0 | 1 | 12.7 |
| Jason Holder | 3.5 | 40 | 0 | 1 | 10.4 |
| Sunil Narine | 4 | 31 | 0 | 0 | 7.8 |
| Ali Khan | 3 | 28 | 0 | 0 | 9.3 |
| Ibrar Ahmed Shah | 1 | 13 | 0 | 0 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Adam Rossington | 41-1 | 4.2 |
| Gulbadin Naib | 176-2 | 17.2 |


