| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Perera | 5 | 3 | 1 | 0 | 166 |
| Waseem Muhammad | 18 | 12 | 2 | 1 | 150 |
| Tom Banton | 74 | 52 | 9 | 2 | 142 |
| Nicholas Pooran (wk/c) | 59 | 29 | 2 | 6 | 203 |
| Kieron Pollard | 22 | 19 | 2 | 1 | 115 |
| Romario Shepherd | 4 | 3 | 1 | 0 | 133 |
| Akeal Hosein | 1 | 1 | 0 | 0 | 100 |
| Alzarri Joseph | 0 | 1 | 0 | 0 | 0 |
| Zahoor Khan | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Olly Stone | 4 | 31 | 0 | 2 | 7.8 |
| Dushmantha Chameera | 4 | 43 | 0 | 1 | 10.8 |
| Farhan Khan | 3 | 36 | 0 | 0 | 12 |
| Gulbadin Naib | 3 | 18 | 0 | 3 | 6 |
| Sikandar Raza | 3 | 27 | 0 | 0 | 9 |
| Zahir Khan | 3 | 31 | 0 | 0 | 10.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kusal Perera | 5-1 | 1.1 |
| Waseem Muhammad | 43-2 | 4.5 |
| Nicholas Pooran | 152-3 | 14.4 |
| Tom Banton | 170-4 | 17.5 |
| Romario Shepherd | 186-5 | 19.2 |
| Kieron Pollard | 187-6 | 19.4 |
| Alzarri Joseph | 187-7 | 19.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dunk | 10 | 12 | 1 | 0 | 83 |
| Shai Hope (wk) | 101 | 59 | 11 | 3 | 171 |
| Brandon McMullen | 16 | 19 | 1 | 0 | 84 |
| Sikandar Raza (c) | 6 | 7 | 0 | 0 | 85 |
| Rovman Powell | 8 | 11 | 0 | 0 | 72 |
| Dasun Shanaka | 0 | 1 | 0 | 0 | 0 |
| Gulbadin Naib | 12 | 8 | 1 | 0 | 150 |
| Olly Stone | 1 | 5 | 0 | 0 | 20 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 30 | 0 | 0 | 7.5 |
| Fazalhaq Farooqi | 4 | 22 | 0 | 2 | 5.5 |
| Alzarri Joseph | 4 | 43 | 0 | 2 | 10.8 |
| Waqar Salamkheil | 4 | 26 | 0 | 1 | 6.5 |
| Zahoor Khan | 2 | 16 | 0 | 0 | 8 |
| Allah Ghazanfar | 2 | 24 | 0 | 1 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Dunk | 54-1 | 5.6 |
| Brandon McMullen | 115-2 | 13.4 |
| Shai Hope | 135-3 | 15.4 |
| Sikandar Raza | 137-4 | 16.1 |
| Dasun Shanaka | 137-5 | 16.2 |
| Gulbadin Naib | 150-6 | 17.5 |


