Connect with us

BATTER R B 4s 6s SR
Kadeem Alleyne 0 1 0 0 0
Kevin Stoute 47 27 6 2 174
Demetrius Richards (wk) 15 14 0 2 107
Nicholas Kirton (c) 45 17 6 2 264
Zachary Carter 1 1 0 0 100
BOWLER O R M W ER
Preston McSween 2 26 0 1 13
Andre Marshall 2 17 0 0 8.5
Ramon Simmonds 2 21 0 0 10.5
Zion Brathwaite 1 17 0 1 17
Kemar Smith 1 9 0 0 9
Sadrian Ward 2 29 0 1 14.5
Fall Of Wickets Score Over
Kadeem Alleyne 0-1 0.1
Demetrius Richards 42-2 4.5
Kevin Stoute 106-3 9.1

BATTER R B 4s 6s SR
Jonathan Carter (c) 15 8 3 0 187
Raymond Kellman 64 27 5 6 237
Yvan Grant 8 9 0 1 88
Marradon Bend 29 17 2 2 170
Zidan Harewood (wk) 0 0 0 0 0
BOWLER O R M W ER
Zachary Carter 1.1 20 0 0 17.1
Dario Cumberbatch 2 21 0 1 10.5
Zidane Clarke 1 22 0 0 22
Gavin Moriah 2 8 0 1 4
Marlon Welcome Goodman 1.5 15 0 0 8.2
Camarie Boyce 1 16 0 0 16
Kadeem Alleyne 0.5 18 0 0 21.6
Fall Of Wickets Score Over
Jonathan Carter 50-1 3.1
Yvan Grant 60-2 4.5
Raymond Kellman 110-3 9.3